Annual Fee Structure for Academic Year 2020-21 (₹) |
|||||
S. No | Programmes | Programme Year | Annual Fee | Admission Fee | Security Deposit Fee |
---|---|---|---|---|---|
School of Agricultural Sciences |
|||||
1 | M.Sc. - Master of Science (Agriculture) | 2 Years | 110,000 | 25,000 | 25,000 |
2 | B.Sc. (Hons.) -Bachelor of Science (Hons) Agriculture | 4 Years | 125,000 | 25,000 | 25,000 |
School of Architecture & Planning |
|||||
3 | B.Arch. Bachelor of Architecture | 5 Years | 1,95,000 | 25,000 | 25,000 |
4 | B.Plan. (Bachelor of Planning) | 4 Years | 1,00,000 | 25,000 | 25,000 |
5 | B.Sc. Building Systems | 3 Years | 99,000 | 15,000 | 15,000 |
6 | M.Plan. (Masters of Planning) | 2 Years | 1,00,000 | 25,000 | 25,000 |
School of Basic & Applied Sciences |
|||||
7 | M.Sc.(Master of Science) - (Physics, Biophysics, Chemistry, Mathematics, Forensic Science, Biotechnology, Microbiology, Biochemistry, Data Science and Scientific Computing, Geology, Environment Science, Forestry, Wildlife) | 2 Years | 99,000 | 15,000 | 15,000 |
8 | B.Sc. - Hons. Bachelor of Science (Honors) - (Chemistry, Forensic Science, Mathematics, Physics, Microbiology, Biochemistry, Biotechnology) | 3 Years | 99,000 | 15,000 | 15,000 |
9 | B.Sc. Pass Courses (Bachelor of Science, Pass Courses) Physics, Chemistry, Mathematics / Physics, Mathematics, Computer Science / Physics, Mathematics, Geology / Physics, Chemistry, Geology / Zoology, Botany, Chemistry / Zoology, Botany, Geology / Zoology, Chemistry, Biotechnology / Zoology, Chemistry, Microbiology / Biochemistry, Microbiology, Biotechnology / Biochemistry, Microbiology, Genetics | 3 Years | 75,000 | 15,000 | 15,000 |
10 | PG Diploma (Post-Graduate Diploma) - (Criminology, Cosmetic Science, Data Science, Environment, Health & Safety) | 1 Years | 75,000 | 15,000 | 15,000 |
School of Communication |
|||||
11 | MA (Master of Arts) - Journalism & Mass Communication | 2 Years | 125,000 | 25,000 | 25,000 |
12 | MA (Master of Arts) - Film & Theatre | 2 Years | 125,000 | 25,000 | 25,000 |
13 | MBA in Communication Management | 2 Years | 3,22,500 | 25,000 | 25,000 |
14 | PGD Post Graduate Diploma - Event Management, Social Media Marketing | 1 Years | 99,000 | 15,000 | 15,000 |
15 | PGD Post Graduate Diploma in Game Design | 1 Years | 1,50,000 | 25,000 | 25,000 |
16 | B.Sc. (Bachelor of Science) Animation & VFX | 2 Years | 1,25,000 | 25,000 | 25,000 |
17 | BA (Bachelor of Arts) - Journalism & Mass Communication | 3 Years | 1,95,000 | 25,000 | 25,000 |
18 | BA (Bachelor of Arts) - Film & TV Production, Film & Theatre | 3 Years | 50,000 | 25,000 | 25,000 |
School of Education |
|||||
19 | MBA in Educational Leadership & Management | 2 Years | 322,500 | 25,000 | 25,000 |
20 | MA Master of Arts (Education) | 2 Years | 70,000 | 15,000 | 15,000 |
21 | PG Diploma in Educational Management (Montessori System) | 2 Years | 99,000 | 15,000 | 15,000 |
23 | PG Diploma in Educational Technology | 2 Years | 99,000 | 15,000 | 15,000 |
24 | B.Ed. Bachelor of Education | 2 Years | 99,000 | 15,000 | 15,000 |
25 | Integrated B.A. - B.Ed. | 4 Years | 99,000 | 15,000 | 15,000 |
26 | Integrated B.Sc. - B.Ed. | 4 Years | 99,000 | 15,000 | 15,000 |
27 | Diploma in Education (After 12th) (Montessori System) | 1 Years | 90,000 | 25,000 | 25,000 |
School of Engineering |
|||||
28 | M.Tech.Master of Technology - (Communication Engineering, Computer Science Engineering, Energy and Environmental Engineering, Product Design Engineering, Construction Engineering & Management, Production Engineering) | 2 Years | 100,000 | 25,000 | 25,000 |
29 | MCA (Master of Computer Application) | 2 Years | 99,000 | 15,000 | 15,000 |
30 | M.Sc. (Master of Science) Analytics and Big Data / Information Technology | 2 Years | 99,000 | 15,000 | 15,000 |
31 | Post Graduate Diploma - Data Analytics / Cloud Computing / Block Chain Technology / New Age IT | 1 Years | 99,000 | 15,000 | 15,000 |
32 | B.Tech in CSE Computer Science & Engineering (Artificial Intelligence & Machine Learning / Cyber Security / Internet of Things | 4 Years | 2,50,000 | 25,000 | 25,000 |
33 | Integrated B.Tech - M.Tech (Computer Science & Engineering, Electronics & Communication Engineering, Mechanical Engineering) | 5 Years | 1,95,000 | 25,000 | 25,000 |
34 | Integrated B.Tech - MBA (Computer Science & Engineering, Electronics & Communication Engineering, Mechanical Engineering) | 5 Years | 2,15,000 | 25,000 | 25,000 |
35 | Integrated B.Sc+ M.Sc. (Analytics & Big Data) | 5 Years | 99,000 | 15,000 | 15,000 |
36 | Integrated BCA+MCA | 5 Years | 1,10,000 | 25,000 | 25,000 |
37 | B.Tech. (Bachelor of Technology) (Chemical Engineering, Civil Engineering, Computer Science Engineering, Electronics and Communication Engineering, Electrical and Electronics Engineering, Mechanical Engineering, Mechatronics Engineering, Petroleum Engineering) | 4 Years | 2,15,000 | 25,000 | 25,000 |
38 | B.Sc. (Bachelor of Science) - IT / Computer Science | 3 Years | 99,000 | 15,000 | 15,000 |
39 | Diploma in Engineering (Mechanical Engineering, Computer Science & Engineering, Civil Engineering, Electronics Engineering) - After 10th Class | 3 Years | 75,000 | 15,000 | 15,000 |
School of Fashion & Design |
|||||
40 | M.Sc. (Master of Science) - Fashion Design, Interior Design, Product Design | 2 Years | 1,75,000 + 570 Euros | 25,000 | 25,000 |
41 | M.Des. (Master of Design) - Textile & Apparel Design, Retail Design, Product Design (Additive Manufacturing) | 2 Years | 1,75,000 + 570 Euros | 25,000 | 25,000 |
42 | B.Des. (Bachelor of Design) - Communication Design, Fashion Design, Interior Design, Product Design, Gemology & Jewellery Design, Digital Design, Gaming Design | 4 Years | 2,50,000 + 570 Euros | 25,000 | 25,000 |
43 | B.Sc. (Bachelor of Science) - Communication Design, Fashion Design, Interior Design, Product Design, Gemology & Jewellery Design | 3 Years | 2,50,000+ 570 Euros | 25,000 | 25,000 |
44 | B.Sc. + M.Sc. (Dual Degree) Bachelor of Science + Master of Science - Fashion Design, Interior Design, Product Design) | 5 Years | 2,50,000 + 570 Euros | 25,000 | 25,000 |
45 | BFA (Bachelor of Fine Arts) | 3 Years | 99,000 | 15,000 | 15,000 |
School of Hospitality |
|||||
46 | MHMCT Master of Hotel Management & Catering Technology / Hotel Management | 2 Years | 1,95,000 | 25,000 | 25,000 |
47 | MBA - Accommodation Operations & Management | 2 Years | 1,95,000 | 25,000 | 25,000 |
48 | MBA - International Hotel & Restaurant Management | 2 Years | 3,22,50 | 25,000 | 25,000 |
49 | Post Graduate Diploma in Culinary Arts Management | 1 Years | 3,75,000 | 25,000 | 25,000 |
50 | BHMCT Bachelor of Hotel Management & Catering Technology | 4 Years | 2,25,000 | 25,000 | 25,000 |
51 | Diploma in Hotel Management | 2 Years | 2,25,000 | 25,000 | 25,000 |
School of Humanities & Social Science |
|||||
52 | MA (Master of Arts) - Counseling Psychology, School Psychology | 2 Years | 150,000 | 25,000 | 25,000 |
53 | MA (Master of Arts) - Economics, English, Political Science, Sociology, Travel & Tourism | 2 Years | 99,000 | 15,000 | 15,000 |
54 | Post Graduate Diploma - Counselling Psychology | 21 Years | 150,000 | 25,000 | 25,000 |
55 | B.A. - Hons. Bachelor of Arts (Honors) - (Economics, English, Political Science, Psychology, Travel & Tourism, Sociology) | 3 Years | 160,000 | 25,000 | 25,000 |
School of Law |
|||||
56 | LL.M Master of Laws | 3 Years | 1,20,000 | 25,000 | 25,000 |
57 | Integrated BA., LL.B (Hons.) Bachelor of Arts Bachelor of Law (Honors) | 5 Years | 2,25,000 | 25,000 | 25,000 |
58 | Integrated B.Com., LL.B (Hons.) Bachelor of Commerce Bachelor of Law (Honors) | 5 Years | 2,25,000 | 25,000 | 25,000 |
59 | Integrated BBA.,LL.B (Hons.) Bachelor of Business Administration Bachelor of Law (Honors) | 5 Years | 2,25,000 | 25,000 | 25,000 |
60 | LL.B (Hons.) Bachelor of Laws (Honors) | 1Year | 2,25,000 | 25,000 | 25,000 |
School of Management |
|||||
61 | MBA (Master of Business Administration) - (Finance, Agri Business Management, Entrepreneurship, Economics and International Business, Marketing, Human Resource Management, Operations and Information Management, Retail Management | 2 Years | 3,22,500 | 25,000 | 25,000 |
62 | MBA Executive | 2 Years | 3,95,000 | 25,000 | 25,000 |
63 | MBA (Part-time) | 3 Years | 1,99,000 | 25,000 | 25,000 |
64 | M.Sc. (Master of Science) - Supply Chain Management | 2 Years | 90,000 | 15,000 | 15,000 |
65 | Post Graduate Diploma (Accounting & Finance, Leadership & Governance, Operations & Supply Chain Management, Sports Management, Human Resource Management) | 1 Years | 99,000 | 15,000 | 15,000 |
66 | BBA (Bachelor of Business Administration) - (International Business, Finance, Human Resources, Marketing, Entrepreneurship, Retail Management, Aviation Management, Operations specialization) | 3 Years | 2,60,000 | 25,000 | 25,000 |
67 | B.Com. - Hons. Bachelor of Commerce (Honors) in Association with ACCA and ICA | 3 Years | 1,60,000 | 25,000 | 25,000 |
School of Medical & Allied Sciences |
|||||
68 | MPH Master of Physiotherapy in Public Heath | 2 Years | 1,00,000 | 25,000 | 25,000 |
69 | MPT (Master of Physiotherapy) (Musculoskeletal, Neurology, Cardiopulmonary, Sports) | 2 Years | 1,00,000 | 25,000 | 25,000 |
70 | M.Sc. (Master of Science) (Nutrition and Health, Healthcare and Clinical Research, Pharmacology) | 2 Years | 99,000 | 15,000 | 15,000 |
71 | B. Pharmacy Bachelor of Pharmacy | 4 Years | 1,50,000 | 25,000 | 25,000 |
72 | BPT Bachelor of Physiotherapy | 4.5 Years | 99000 | 15,000 | 15,000 |
73 | B.Sc. (Bachelor of Science) (Nutrition & Health, Optometry, Cardiovascular Technology, Healthcare and Clinical Research, Medical Lab Technology, Radiology and Imaging Technology, Home Science) | 3 Years | 99,000 | 15,000 | 15,000 |
74 | D. Pharmacy (Diploma in Pharmacy) | 2 Years | 99,000 | 15,000 | 15,000 |
75 | Diploma (Clinical Pathology, Ophthalmic Technology, Dialysis Technician) | 2 Years | 60,000 | 15,000 | 15,000 |
Centre of Vocational Studies |
|||||
76 | Bachelor of Commerce (Honors) in Finance and Accounting | 1,60,000 | 15,000 | 15,000 | |
77 | Bachelor of Management Studies - eCommerce Operations | 60,000 | 15,000 | 15,000 | |
Ph.D-All Streams |
|||||
78 | Doctor of Philosophy (Ph.D) | Part Time | 90,000 | 25,000 | 25,000 |
79 | Doctor of Philosophy (Ph.D) | Full Time | 1,20,000 | 25,000 | 25,000 |
Admission Related Charges |
|||||
Application Form | 1,000 | ||||
Readimission Fee (semester-wise) | 25,000** | ||||
Late Re-Registration Fee (semester-wise) | 10,000** | ||||
Hostel Fee Per Year |
|||||
Category | BOYS | GIRLS | |||
Four Sharing | 200,000 | 180,000 | |||
Three Sharing | 225,000 | NA | |||
Two Sharing | 250,000 | 225,000 | |||
Bunk Bed (Premium) | 140,000 | 120,000 | |||
Bunk Bed (General) | 99,000 | NA | |||
Fitness Club Membership-Yearly | 15,000* | 15,000* |
* ₹ 10,000/- in case anyone wishes to join only for a Semester NA-Not Available
** Applicable only in the case of fee payment delay/not reporting on the day 1 of Re-registration
Annual fee may increase every year