BSc. Clinical Psychology (Hons)*
Duration4 Years
Course Fee8.90 Lakhs
Eligibility10+2 *
The Bachelor of Science in Clinical Psychology is an undergraduate program designed to provide students with a strong foundation.
In the science of human behavior and mental processes, with a specialized focus on the assessment, diagnosis, and treatment of psychological disorders. This program integrates core principles of psychology with practical knowledge and skills necessary for working in clinical settings. Students gain an in-depth understanding of mental health issues, therapeutic approaches, psychological testing, and ethical practices in clinical work.
** Subject to RCI Approval
Curriculum Details
| S.No. | Course Type | Codes | Prerequisite | Paper Title | L | T | P | Total Credits |
| 1 | Foundation Course | PSY1751 | NA | Fundamentals of Psychology - I | 6 | 0 | 0 | 6 |
| 2 | Core Courses | PSY1752 | NA | Systems & Theory of Psychology - I | 6 | 0 | 0 | 6 |
| 3 | Discipline-specific elective course | PSY1753 | NA | Social Psychology | 4 | 0 | 0 | 4 |
| 4 | Skill enhancement Courses | PSY1754 | NA | Behavioural & Communicaion Skills - I | 2 | 0 | 0 | 2 |
| 5 | Clinical Placement | PSY1601 | NA | Psychology Practical - I (Lab Based) | 0 | 0 | 4 | 4 |
| 6 | - | - | - | Total Credits | - | - | - | 22 |
| S.No. | Course Type | Codes | Prerequisite | Paper Title | L | T | P | Total Credits |
| 1 | Foundation Course | PSY1755 | NA | Foundations of Psychology - II | 6 | 0 | 0 | 6 |
| 2 | Core Courses | PSY1756 | NA | Systems & Theory of Psychology - II | 6 | 0 | 0 | 6 |
| 3 | Discipline-specific elective course | PSY1757 | NA | Community Psychology | 4 | 0 | 0 | 4 |
| 4 | Skill enhancement Courses | PSY1758 | NA | Behavioural & Communicaion Skills - II | 2 | 0 | 0 | 2 |
| 5 | Clinical Placement | PSY1602 | NA | Psychology Practical - II (Lab Based) | 0 | 0 | 4 | 4 |
| 6 | - | - | - | Total Credits | - | - | - | 22 |
| S.No. | Course Type | Codes | Prerequisite | Paper Title | L | T | P | Total Credits |
| 1 | Core Courses | PSY2751 | NA | Theories of Personality | 6 | 0 | 0 | 6 |
| 2 | Core Courses | PSY2752 | NA | Lifespan Development - I | 6 | 0 | 0 | 6 |
| 3 | Discipline-specific elective course | PSY2753 | NA | Educational Psychology | 4 | 0 | 0 | 4 |
| 4 | Skill enhancement Courses | PSY2754 | NA | Applied Psychometric Test/ Scale Development | 2 | 0 | 0 | 2 |
| 5 | Clinical Placement | PSY2603 | NA | Psychological Assessment - I | 0 | 0 | 4 | 4 |
| 6 | - | - | - | Total Credits | - | - | - | 22 |
| S.No. | Course Type | Codes | Prerequisite | Paper Title | L | T | P | Total Credits |
| 1 | Core Courses | PSY2755 | NA | Health Psychology | 6 | 0 | 0 | 6 |
| 2 | Core Courses | PSY2756 | NA | Lifespan Development - II | 6 | 0 | 0 | 6 |
| 3 | Discipline-specific elective course | PSY2757 | NA | Positive Psychology | 4 | 0 | 0 | 4 |
| 4 | Skill enhancement Courses | PSY2758 | NA | Community Survey: How | 2 | 0 | 0 | 2 |
| 5 | Clinical Placement | PSY2604 | NA | Community Survey: Practical | 0 | 0 | 4 | 4 |
| 6 | - | - | - | Total Credits | - | - | - | 22 |
| S.No. | Course Type | Codes | Prerequisite | Paper Title | L | T | P | Total Credits |
| 1 | Core Courses | PSY3731 | NA | Research Methodology | 6 | 0 | 0 | 6 |
| 2 | Core Courses | PSY3732 | NA | Psychopathology I | 6 | 0 | 0 | 6 |
| 3 | Discipline-specific elective course | PSY3733 | NA | Psychological Testing - I | 4 | 0 | 0 | 4 |
| 4 | Skill enhancement Courses | PSY3734 | NA | Computer Applications in Psychological Research | 2 | 0 | 0 | 2 |
| 5 | Clinical Placement | PSY3605 | NA | Clinical Training : Community Based | 0 | 0 | 4 | 4 |
| 6 | - | - | - | Total Credits | - | - | - | 22 |
| S.No. | Course Type | Codes | Prerequisite | Paper Title | L | T | P | Total Credits |
| 1 | Core Courses | PSY3735 | NA | Statistics | 6 | 0 | 0 | 6 |
| 2 | Core Courses | PSY3736 | NA | Psychopathology II | 6 | 0 | 0 | 6 |
| 3 | Discipline-specific elective course | PSY3737 | NA | Psychological Testing - II | 4 | 0 | 0 | 4 |
| 4 | Skill enhancement Courses | PSY3738 | NA | Psychological First Aid | 2 | 0 | 0 | 2 |
| 5 | Clinical Placement | PSY3606 | NA | Clinical Training : Clinical Based | 0 | 0 | 4 | 4 |
| 6 | - | - | - | Total Credits | - | - | - | 22 |
| S.No. | Course Type | Codes | Prerequisite | Paper Title | L | T | P | Total Credits |
| 1 | Core Courses | PSY4731 | NA | Clinical Assessment: Interviewing, MSE, Case History | 4 | 0 | 0 | 4 |
| 2 | Discipline-specific elective course | PSY4732 | NA | Clinical Psychology - I | 4 | 0 | 0 | 4 |
| 3 | Discipline-specific elective course | PSY4733 | NA | Rehabilitation Psychology | 4 | 0 | 0 | 4 |
| 4 | Skill enhancement Courses | PSY4734 | NA | Ethical Practices in Mental Health | 2 | 0 | 0 | 2 |
| 5 | Clinical Placement | PSY4501 | NA | Internship 3-6 months (Non-credit) | 4 | 0 | 0 | 4 |
| 6 | Research Dissertation | PSY4525 | NA | Dissertation: Synopsis preparation and presentation | 0 | 0 | 4 | 004 |
| 7 | - | - | - | Total Credits | - | - | - | 18 |
| S.No. | Course Type | Codes | Prerequisite | Paper Title | L | T | P | Total Credits |
| 1 | Core Courses | PSY4735 | NA | Diagnostic Systems | 4 | 0 | 0 | 4 |
| 2 | Discipline-specific elective course | PSY4736 | NA | Clinical Psychology - II | 4 | 0 | 0 | 4 |
| 3 | Clinical Placement | PSY4502 | NA | Case Submission and Viva Voce | 0 | 0 | 6 | 6 |
| 4 | Research Dissertation | PSY4526 | NA | Dissertation: Submission and Viva-Voce | 0 | 0 | 8 | 8 |
| 5 | - | - | - | Total Credits | - | - | - | 22 |
USP's
- RCI Recognition: Graduates register as "Counselling Psychologists (Mental Health)" with a CRR number, a formal credential distinguishing them in India.
- Comprehensive Curriculum: Combines theory (e.g., psychopathology) with practical skills (e.g., assessments, counse lling) via workshops, internships, and clinical placements.
- Focus on Mental Health: Addresses India’s shortage of professionals, preparing graduates to counsel diverse populations.
- NEP 2020 Alignment: NHEQF Level 6 program with an honors research option, enabling direct Ph.D. entry.
- Practical Training: 60% applied learning through supervised placements and mentorship by licensed psychologists.
- Science -Based course : Requires biology in Class XI -XII, grounding students in scientific principles.
Career Path

A Liberal Arts education equips students with critical thinking, communication, creativity, problem-solving, and interdisciplinary perspectives—skills that are valuable across diverse professional fields. Graduates are prepared for both traditional and emerging careers, with opportunities in the public, private, creative, and social sectors.
- Counsell or: Work in schools, NGOs, hospitals.
- Mental Health Coordinator: Support community programs or helplines.
- Mental Health trainer : Work in Educational institutions, training centres, public health organization
- Psycho -social support worker : Work crisis intervention centre, Disasters relief organization, Humanitarian aid organization.
- Junior Psychologist: Assist in assessments or research.
- HR Assistant: Apply psychology in corporate wellness.
Fee Structure
yearly
| 1st Year | 2nd Year | 3rd Year | 4th Year |
|---|---|---|---|
| ₹2,60,000 | ₹2,10,000 | ₹2,10,000 | ₹2,10,000 |
Semester Wise
| 1st Sem | 2nd Sem | 3rd Sem | 4th Sem | 5th Sem | 6th Sem | 7th Sem | 8th Sem |
|---|---|---|---|---|---|---|---|
| ₹1,55,000 | ₹1,05,000 | ₹1,05,000 | ₹1,05,000 | ₹1,05,000 | ₹1,05,000 | ₹1,05,000 | ₹1,05,000 |
Admission Process
Complete the Application
Appear for Entrance test and interview
Get shortlisted and Received the offer letter
BSc Clinical Psychology (Hons.)**
| Admission Charges | Security Charges | Annual fees |
|---|---|---|
| 25000/- | 25000/- | 2,10,000/- |
BSc. Clinical Psychology (Hons)* Admission Requirement
Students who have completed 12th class with science stream of equivalent will be eligible to apply for this programme.
The selection will be based on their performance in the Entrance Test (70%) and Personal Interview (30%)