Admissions
Fee Structure
GD Goenka University is one of the top ranked Private University in India offering programs from diploma to doctoral level in various disciplines. The University focuses on holistic development of students through inclusive, innovative, and value-based education and research.
School of Engineering & Sciences
School of Liberal Arts
| Programme Name | Duration | Annual Fee | Admission Fee | Security Fee |
|---|---|---|---|---|
| B.A. (Hons.) Psychology | 3year/4year | ₹1,75,000 | ₹25,000 | ₹25,000 |
| Master of Arts in Psychology | 2 Years | ₹1,50,000 | ₹15,000 | ₹15,000 |
| Ph.D in Psychology Full Time | 3 Years | ₹1,20,000 | ₹25,000 | ₹25,000 |
| Ph.D in Psychology Part Time | 3 Years | ₹1,50,000 | ₹25,000 | ₹25,000 |
| B.Sc. Clinical Psychology (Hons) | 4 Years | ₹2,10,000 | ₹15,000 | ₹15,000 |
| Professional Diploma in Clinical Psychology | 1 Years | ₹4,20,000 | ₹15,000 | ₹15,000 |
| Master of Arts in Clinical Psychology** | 2 Years | ₹4,20,000 | ₹15,000 | ₹15,000 |
| B.A. (Hons.) Liberal Arts | 4 Years | ₹1,50,000 | ₹25,000 | ₹25,000 |
School of Law
| Programme Name | Duration | Annual Fee | Admission Fee | Security Fee |
|---|---|---|---|---|
| BA LL.B (Hons.) | 5 Years | ₹2,75,000 | ₹15,000 | N/A |
| BBA LL.B (Hons.) | 5 Years | ₹2,75,000 | ₹15,000 | N/A |
| LLB (Hons.) | 3 Years | ₹1,65,000 | ₹15,000 | N/A |
| LLM | 1 Years | ₹1,60,000 | ₹15,000 | N/A |
| Ph.D Full Time | 3 Years | ₹1,20,000 | ₹25,000 | ₹25,000 |
| Ph.D Part Time | 3 Years | ₹1,35,000 | ₹25,000 | ₹25,000 |
School of Agricultural Sciences
| Programme Name | Duration | Annual Fee | Admission Fee | Security Fee |
|---|---|---|---|---|
| B.Sc. (Hons.) Agriculture | 4 Years | ₹1,75,000 | ₹15,000 | ₹10,000 |
| M.Sc. Agriculture | 2 Years | ₹2,15,000 | ₹15,000 | ₹10,000 |
| MBA in Agriculture Business Management | 2 Years | ₹4,37,500 | ₹25,000 | ₹25,000 |
| Ph.D SoAS Full Time | 3 Years | ₹1,20,000 | ₹25,000 | ₹25,000 |
| Ph.D SoAS Part Time | 3 Years | ₹1,35,000 | ₹25,000 | ₹25,000 |
School of Hospitality & Tourism
| Programme Name | Duration | Annual Fee | Admission Fee | Security Fee |
|---|---|---|---|---|
| BBA (Hons.) in Hospitality Management | 4 Years | ₹6,50,000 | ₹25,000 | ₹25,000 |
| BA (Hons.) in Culinary Arts | 4 Years | ₹6,50,000 | ₹25,000 | ₹25,000 |
| MBA in Hospitality & Tourism | 2 Years | ₹4,50,000 | ₹25,000 | ₹25,000 |
| Ph.D SoHT Full Time | 3 Years | ₹1,20,000 | ₹25,000 | ₹25,000 |
| Ph.D SoHT Part Time | 3 Years | ₹1,30,000 | ₹25,000 | ₹25,000 |
| Diploma in Culinary Arts (Jan) | 1 Year | ₹8,50,00 | ₹25,000 | ₹25,000 |
| Diploma in Pastry Arts (Jan) | 1 Year | ₹8,50,00 | ₹25,000 | ₹25,000 |
School of Management
| Programme Name | Duration | Annual Fee | Admission Fee | Security Fee |
|---|---|---|---|---|
| Bachelor of Business Administration / Bachelor of Business Administration (Hons). | 3 Years / 4 Years | ₹2,85,000 | ₹25,000 | ₹25,000 |
| Bachelor of Commerce / Bachelor of Commerce (Hons.) in association with ACCA | 3 Years / 4 Years | ₹1,70,000 | ₹25,000 | ₹25,000 |
| Master of Business Administration (MBA) | 2 Years | ₹4,37,500 | ₹25,000 | ₹25,000 |
| Ph.D SOM Full Time | 3 Years | ₹1,50,000 | ₹25,000 | ₹25,000 |
| Ph.D SOM Part Time | 3 Years | ₹1,50,000 | ₹25,000 | ₹25,000 |
School of Healthcare and Allied Sciences
| Programme Name | Duration | Annual Fee | Admission Fee | Security Fee |
|---|---|---|---|---|
| Bachelor of Pharmacy | 4 Years | ₹2,05,000 | ₹20,000 | ₹10,000 |
| Master of Pharmacy in Pharmaceutics | 2 Years | ₹1,90,000 | ₹20,000 | ₹15,000 |
| Master of Pharmacy in Pharmacology | 2 Years | ₹1,90,000 | ₹20,000 | ₹15,000 |
| Masters of Pharmacy in Pharmacognosy | 2 Years | ₹1,25,000 | ₹15,000 | ₹15,000 |
| Bachelor of Physiotherapy | 4 Years + 6 Months Internship | ₹2,05,000 | ₹20,000 | ₹15,000 |
| Master of Physiotherapy (Neurology / Orthopaedics) | 2 Years | ₹1,25,000 | ₹15,000 | ₹15,000 |
| B.Sc. Nursing (Bachelor of Science in Nursing) | 4 Years | ₹3,30,000 | ₹15,000 | ₹15,000 |
| Ph.D SoHAS Full Time | 3 Years | ₹1,20,000 | ₹25,000 | ₹25,000 |
| Pharm D (Doctor of Pharmacy) | 6 Year | ₹2,50,000 | ₹15,000 | ₹15,000 |
| Ph.D SoHAS Part Time | 3 Years | ₹1,35,000 | ₹15,000 | ₹15,000 |
| Bachelor of Optometry (B.OPT) | 3 Years + 1 Year Internship | ₹1,50,000 | ₹10,000 | ₹10,000 |
| Master of Optometry (M. Optometry) | 2 Years | ₹1,25,000 | ₹15,000 | ₹15,000 |
| Masters In Public Health | 2 Years | ₹1,25,000 | ₹15,000 | ₹15,000 |
Centre of Excellence in Occupational Health, Safety, Fire & Environment(SOES)
| Programme Name | Duration | Annual Fee | Admission Fee | Security Fee |
|---|---|---|---|---|
| B.Tech Fire and Safety Engineering | 4 Years | ₹2,00,000 | ₹25,000 | ₹25,000 |
| M.Tech Health, Safety & Environmental Engineering (Full time) | 2 Years | ₹2,70,000 | ₹15,000 | ₹15,000 |
| M.Tech Health, Safety & Environmental Engineering (Part-time) | 3 Years | ₹1,50,000 | ₹15,000 | ₹15,000 |
| M.Tech Environmental Engineering Specialisation (ESG & Sustainability Engineering) Full Time |
2 Years | ₹75,000 | ₹15,000 | ₹15,000 |
| M.Tech Environmental Engineering Specialisation (ESG & Sustainability Engineering) Part time |
3 Years | ₹75,000 | ₹15,000 | ₹15,000 |
| Ph.D CFE FT | 3 Years | ₹1,20,000 | ₹25,000 | ₹25,000 |
| Ph.D CFE PT | 3 Years | ₹1,30,000 | ₹25,000 | ₹25,000 |
| MBA - (ESG & Sustainability Management) | 2 Years | ₹3,00,000 | ₹25,000 | ₹25,000 |
| Advance Diploma In Industrial Safety | 1 Year | ₹1,00,000 | ₹15,000 | ₹15,000 |
| Certificate in ESG & Sustainability | 6 Months | ₹35,000 | N/A | N/A |
UID-School of Design
Centre of Aerospace and Energy Studies(SOES)
| Programme Name | Duration | Annual Fee | Admission Fee | Security Fee |
|---|---|---|---|---|
| M. Tech in Aerospace Engineering | 2 Years | ₹2,00,000 | ₹15,000 | ₹15,000 |