MCA (Master of Computer Applications)
Duration2 Years
Course Fee3 Lakhs
EligibilityBCA/ Bachelor Degree
Masters of Computer Application (MCA) Approved by All India Council of Technical Education, India is a challenging field that involves merging & intermingling to the skills of science & technology.
This programme is designed to attain a high level of contextual excellence in the arena of Engineering & Technology. Theory, practical and applied subjects are undertaken in the course structure of this programme; with crucial inputs by experts in the field of Engineering and Technology. At the end of the Programme, the students graduate with a strong foundation of multi-disciplinary skills related to environment friendly and sustainable design, construction techniques, space transformations and aesthetical features.
Program Description
For Masters of Computer Application (MCA) Programme Scheme is attached in Annexure I.
Programme Specific Outcomes (PSO)
PSO 01
To develop the technological planning and development of software applications in the usage of modern era.
PSO 02
To demonstrate the ability to simulate, analyze, design and deploy the software systems in advanced level for the industry and academic research.
Curriculum Details
| S.no | Course Code | Course Title | Credits |
|---|---|---|---|
| 1 | CAP1005 / CAP1005L | Programming and Problem Solving using C / Programming and Problem Solving using C Lab | 4 |
| 2 | CAP4103 / CAP4103L | Data Structures and Applications / Data Structures and Applications Lab | 4 |
| 3 | CAP4708 | Computer Organization and Architecture | 3 |
| 4 | CAP4102 / CAP4102L | Advanced Database Management Systems / Advanced Database Management Systems Lab | 4 |
| 5 | CAP4008 / CAP4008L | Software Engineering / Software Engineering Lab | 4 |
| Total Credits | 19 |
| S.no | Course Code | Course Title | Credits |
|---|---|---|---|
| 1 | MAT2003 / MAT2003L | Probability and Statistics using Python / Probability and Statistics using Python Lab | 4 |
| 2 | CAP4005 / CAP4005L | Computer Networks and Security Essentials / Computer Networks and Security Essentials Lab | 4 |
| 3 | CAP3004 | Artificial Intelligence | 3 |
| 4 | CAP4009 / CAP4009L | Java Programming / Java Programming Lab | 4 |
| 5 | GMT2761 | Principles of Management | 2 |
| 6 | CAP2016 / CAP2016L | Full Stack Development / Full Stack Development Lab | 4 |
| Total Credits | 21 |
| S.no | Course Code | Course Title | Credits |
|---|---|---|---|
| 1 | CAP5006 / CAP5006L | Operating System / Operating System Lab | 4 |
| 2 | CAP5707 | Data Warehousing and Data Mining | 3 |
| 3 | CAP5007 / CAP5007L | Cloud Computing / Cloud Computing Lab | 4 |
| 4 | CAP4013 / CAP4013L | Machine Learning using Python / Machine Learning using Python Lab | 4 |
| 5 | CAP4601 | Minor Project | 5 |
| 6 | Departmental Elective-1 | 3 | |
| 7 | Departmental Elective-2 | 3 | |
| Total Credits | 26 |
| S.no | Course Code | Course Title | Credits |
|---|---|---|---|
| 1 | CAP4502 | Major Project | 18 |
| Total Credits | 18 |
| S.no | Course Code | Course Title | Credits |
|---|---|---|---|
| 1 | CAP4721 | Advances in Computing and Information Technology | 3 |
| 2 | CAP4014 / CAP4014L | HTML and CSS | 4 |
| Total Credits | 7 |
| S.no | Course Code | Course Title | Credits |
|---|---|---|---|
| 1 | CAP4707 | Introduction to Social Network Analysis | 3 |
| 2 | CSE2721 | Image Processing | 3 |
| 3 | CAP4704 | Big Data Technologies | 3 |
| 4 | CAP5706 | Artificial Neural Networks and Deep Learning | 3 |
| 5 | CAP5705 | Cryptography and Network Security | 3 |
| 6 | CSE3803 | Introduction to Data Science | 3 |
| 7 | CSE3704 | Software Testing Methodologies | 3 |
| 8 | CAP4705 | E-Commerce | 3 |
Career Path

A Master of Computer Applications (MCA) degree opens up a range of career opportunities in the tech industry and beyond. Some common and promising career options for MCA graduates are Software Developer/Engineer, Web Developer, Mobile App Developer, Data Scientist/Analyst, System Analyst, Database Administrator, Network Administrator/Engineer, IT Project Manager.
Fee Structure
Yearly
| 1st Year | 2nd Year |
|---|---|
| ₹1,65,000 | ₹1,35,000 |
Semester Wise
| 1st Sem | 2nd Sem | 3rd Sem | 4th Sem |
|---|---|---|---|
| ₹97,500 | ₹67,500 | ₹67,500 | ₹67,500 |
Eligibility Criteria
Passed BCA/ Bachelor Degree in Computer Science Engineering or equivalent Degree. OR Passed B.Sc./ B.Com./ B.A. with Mathematics at 10+2 Level or at Graduation Level (with additional bridge Courses as per the norms of the University). Obtained at least 50% marks in the qualifying examination.
Apply Now