Bachelor of Business Administration (BBA)
Duration3 Years / 4 Years
Course Fee11.90 Lakhs
Eligibility10+2 *
The BBA (Bachelor of Business Administration) programme at GD Goenka University, aligned with NEP 2020, is a four-year interdisciplinary undergraduate course designed to develop well-rounded, industry-ready professionals.
The Program is designed to be more holistic, flexible, and industry-oriented, ensuring that students are well-prepared for the challenges of the modern business world. By emphasizing skill development and interdisciplinary learning, the students will be able to develop the required skills in areas of their respective specialisation through projects, internships, case based methods, learning by doing and rigorous assessment tools. The program will help students understand the trends, navigate dynamic environment and make effective decisions for business success.
Program Specialisation
- BBA – Marketing
- BBA – Finance
- BBA – Human Resource Management
- BBA – Entreprenuership
- BBA – International Business
- BBA – Artificial Intelligence & Machine Learning
- BBA – Business Analytics
- BBA – Operations & IT Supply Chain Management
- BBA – Digital Marketing
Programme Specific Outcomes (PSO)
PSO 01
Ability to master essential communication skills and express thoughts and ideas effectively
PSO 02
Develop knowledge related to qualitative and quantitative techniques for critical thinking and problem solving
PSO 03
Develop capability to work in diverse functions and demonstrate collaborative behavior.
Programme Outcomes (PO)
Capable of demonstrating comprehensive knowledge and understanding of one or more disciplines.
Capability to apply analytic thought to a body of knowledge.
Capacity to extrapolate from what one has learned and apply their competencies to solve different kinds of non-familiar problems.
Ability to work effectively and respectfully with diverse teams.
Ability to work independently.
Possess knowledge of the values and beliefs of multiple cultures and a global perspective.
Ability to embrace moral/ethical values in conducting one’s life.
Capability for mapping out the tasks of a team or an organization.
Curriculum Details
| Course Code | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| FIN1901 | Financial Accounting | 3 | 1 | 0 | 4 |
| GMT1901 | Principles & Practices of Management | 4 | 0 | 0 | 4 |
| HRM1901 | Understanding Organisational Behaviour | 4 | 0 | 0 | 4 |
| GMT1503 | Excel Essentials for Managers | 0 | 0 | 4 | 2 |
| VAC001 | Design Thinking | 1 | 1 | 0 | 2 |
| COM1532 | Contemporary English Skills | 0 | 2 | 4 | 4 |
| Semester Credits | 20 |
| Course Code | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| HRM 1902 | Human Resource Management | 4 | 0 | 0 | 4 |
| GMT 1902 | Microeconomics for Business | 4 | 0 | 0 | 4 |
| MKT 1901 | Marketing Management | 4 | 0 | 0 | 4 |
| IBS 1901 | International Business | 4 | 0 | 0 | 4 |
| BAC 1001 | Quantitative Techniques for Business | 1 | 0 | 2 | 2 |
| VAC 003 | Environmental Studies | 2 | 0 | 0 | 2 |
| Semester Credits | 20 |
| Course Code | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| BAC2901 | Basics of Business Analytics | 3 | 1 | 0 | 4 |
| FIN2901 | Principles of Financial Management | 3 | 1 | 0 | 4 |
| OPM2901 | Operations Management | 3 | 1 | 0 | 4 |
| Elective to be decided based on number of | Based on | Elective | 4 | ||
| VAC004 | Introduction to Indian Knowledge System | 2 | 0 | 0 | 2 |
| IDP2501 / IDP2502 | Inter-Disciplinary Project I (Developing a Business Model/ Research and Design) | 0 | 1 | 4 | 3 |
| TRA2503 | Aptitude building and Placement Readiness | Audit Course | |||
| Semester Credits | 21 |
| Course Code | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| Elective to be decided based on number of | Based on | Elective | 4 | ||
| LAW1795 | Business Law | 4 | 0 | 0 | 4 |
| GMT2902 | Strategic Management | 4 | 0 | 0 | 4 |
| GMT2903 | Understanding Self and Others | 0 | 0 | 4 | 2 |
| VAC005 | AI in Management | 0 | 0 | 2 | 1 |
| IDP2503 / IDP2504 | Inter-Disciplinary Project II (Translating a Business Model/ Data Analysis and Publication) | 0 | 1 | 4 | 3 |
| Semester Credits | 22 |
| Course Code | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| Elective to be decided based on number of | Based on | Elective | 4 | ||
| ENP3901 | Entrepreneurship and Managing Small Business | 4 | 0 | 0 | 4 |
| ENP3902 | Digital Transformation and Innovation | 4 | 0 | 0 | 4 |
| HRM3901 | Dynamics of Leadership: Wisdom from | 3 | 0 | 0 | 3 |
| COM1533 | Business Communication | 0 | 2 | 4 | 4 |
| GMT3502 | Summer Internship | 0 | 0 | 4 | 2 |
| Semester Credits | 21 |
| Course Code | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| HRM3902 | Emotional Intelligence | 3 | 1 | 0 | 4 |
| Elective to be decided based on number of | Based on | Elective | 4 | ||
| ENP3903 | Entrepreneurial Finance | 4 | 0 | 0 | 4 |
| ENP3904 | Franchising & New Business Opportunities | 4 | 0 | 0 | 4 |
| SCG1505 | Social Work | 0 | 0 | 6 | 3 |
| VAC006 | Health and Fitness | 0 | 0 | 2 | 1 |
| TRA3501 | Career Readiness and Skill Advancement | Audit Course | |||
| Semester Credits | 20 |
| Course Code | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| HRM4901 | Human Values and Professional Ethics | 4 | 0 | 0 | 4 |
| Elective to be decided based on number of | Based on | Elective | 4 | ||
| Elective to be decided based on number of | Based on | Elective | 4 | ||
| Elective to be decided based on number of | Based on | Elective | 4 | ||
| ENP4901 | Creativity and Innovation | 4 | 0 | 0 | 4 |
| Semester Credits | 20 |
| Course Code | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| Elective to be decided based on number of | Based on | Elective | 4 | ||
| Elective to be decided based on number of | Based on | Elective | 4 | ||
| Elective to be decided based on number of | Based on | Elective | 4 | ||
| ENP4501 | Entrepreneurial Project | 0 | 0 | 8 | 4 |
| Semester Credits | 16 | ||||
| Program Credits | 160 |
| Course Code | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| Marketing | |||||
| MKT2901 | Consumer Behaviour and insights | 4 | 0 | 0 | 4 |
| MKT2902 | Marketing of Services | 4 | 0 | 0 | 4 |
| MKT3901 | Integrated Marketing Communications Management | 4 | 0 | 0 | 4 |
| MKT3902 | Brand Management | 4 | 0 | 0 | 4 |
| MKT4901 | Sales & Distribution Management | 4 | 0 | 0 | 4 |
| MKT4902 | Digital Marketing Strategies | 3 | 1 | 0 | 4 |
| MKT4903 | New Product Development | 4 | 0 | 0 | 4 |
| MKT4904 | Artificial Intelligence & Marketing | 3 | 1 | 0 | 4 |
| MKT4905 | Omnichannel Retail Strategy | 4 | 0 | 0 | 4 |
| MKT4001 | Marketing Data Analytics | 2 | 0 | 4 | 4 |
| Finance | |||||
| FIN2902 | Financial Markets Institutions and Services | 4 | 0 | 0 | 4 |
| FIN2903 | Principles of Banking and Insurance | 4 | 0 | 0 | 4 |
| FIN3901 | Stock Market Operations | 4 | 0 | 0 | 4 |
| FIN3902 | Finance and Economy | 3 | 1 | 0 | 4 |
| FIN4901 | Investment Banking Essentials/Mergers and Acquisitions | 4 | 0 | 0 | 4 |
| FIN4902 | International Money and Finance | 3 | 1 | 0 | 4 |
| FIN4903 | Financial Derivatives | 3 | 1 | 0 | 4 |
| FIN4904 | Corporate Valuation | 3 | 1 | 0 | 4 |
| FIN4905 | International Money and Finance | 4 | 0 | 0 | 4 |
| FIN4001 | Fintech and Financial Analytics | 3 | 0 | 2 | 4 |
| International Business | |||||
| IBS2901 | International Trade: Policies & Strategies | 4 | 0 | 0 | 4 |
| IBS2902 | International Market Research | 4 | 0 | 0 | 4 |
| IBS3901 | India’s Integration with Global Economy | 4 | 0 | 0 | 4 |
| IBS3902 | International Trade Documentation | 4 | 0 | 0 | 4 |
| IBS4901 | Global Logistics Management | 4 | 0 | 0 | 4 |
| IBS4902 | International Business Laws | 4 | 0 | 0 | 4 |
| IBS4903 | Trade Blocs and Regional Economic Integration | 4 | 0 | 0 | 4 |
| IBS4904 | Cross Cultural Issues in management | 4 | 0 | 0 | 4 |
| IBS4905 | International Negotiations and Global Sourcing | 4 | 0 | 0 | 4 |
| FIN4905 | International Money and Finance | 4 | 0 | 0 | 4 |
| HRM | |||||
| HRM2901 | Strategic Workforce Planning | 4 | 0 | 0 | 4 |
| HRM2902 | Industrial Relations | 4 | 0 | 0 | 4 |
| HRM3903 | Organisational Learning and Development | 4 | 0 | 0 | 4 |
| HRM3904 | Performance Management | 4 | 0 | 0 | 4 |
| HRM4903 | Compensation and Reward Management | 4 | 0 | 0 | 4 |
| HRM4904 | Diversity Management | 4 | 0 | 0 | 4 |
| HRM4905 | Industrial Relations | 4 | 0 | 0 | 4 |
| HRM4906 | International Human Resource Management | 4 | 0 | 0 | 4 |
| HRM4907 | AI in Human Resource Management | 4 | 0 | 0 | 4 |
| HRM4001 | HR Analytics | 2 | 0 | 4 | 4 |
| Operations and Supply Chain Management | |||||
| OPM2902 | Supply Chain Management | 3 | 1 | 0 | 4 |
| OPM2903 | Project Management | 3 | 1 | 0 | 4 |
| OPM3901 | Lean Management | 3 | 1 | 0 | 4 |
| OPM3902 | Logistics Management | 3 | 1 | 0 | 4 |
| OPM4901 | Service Operations Management | 3 | 1 | 0 | 4 |
| OPM4902 | Production and Planning Management | 3 | 1 | 0 | 4 |
| OPM4903 | Total Quality Management (TQM) | 3 | 1 | 0 | 4 |
| OPM4904 | Transportation and Distribution Management | 3 | 1 | 0 | 4 |
| OPM4905 | Computer-Aided Design and Manufacturing | 3 | 1 | 0 | 4 |
| OPM4906 | IT Applications in SCM | 3 | 1 | 0 | 4 |
| Analytics | |||||
| BAC2001 | Database Management System | 2 | 0 | 4 | 4 |
| BAC2902 | Data Mining and Warehouse | 3 | 1 | 0 | 4 |
| BAC3901 | Generative AI and Large Language Model | 3 | 1 | 0 | 4 |
| BAC3902 | Decision Analysis Techniques | 3 | 1 | 0 | 4 |
| BAC4901 | Knowledge Management and Big Data Analysis | 3 | 1 | 0 | 4 |
| BAC4902 | Business Systems Analysis and Design | 3 | 1 | 0 | 4 |
| BAC4001 | Pricing Analytics | 2 | 0 | 4 | 4 |
| MKT4001 | Marketing Data Analytics | 2 | 0 | 4 | 4 |
| FIN4001 | Fintech and Financial Analytics | 3 | 0 | 2 | 4 |
| HRM4001 | HR Analytics | 2 | 0 | 4 | 4 |
| Digital Marketing | |||||
| MKT2903 | E-Commerce Management & Marketing | 4 | 0 | 0 | 4 |
| MKT2904 | Internet & Web Technologies | 4 | 0 | 0 | 4 |
| MKT3903 | Website Development & CMS | 3 | 1 | 0 | 4 |
| MKT3904 | User Interface (UI/UX) Design | 3 | 1 | 0 | 4 |
| MKT4906 | Data Analytics for Digital Marketing | 3 | 1 | 0 | 4 |
| MKT4902 | Digital Marketing Strategies | 4 | 0 | 0 | 4 |
| MKT4907 | SEO and SEM | 3 | 1 | 0 | 4 |
| MKT4904 | Artificial Intelligence & Marketing | 3 | 1 | 0 | 4 |
| MKT4908 | Digital Advertising & Media Planning | 4 | 0 | 0 | 4 |
| MKT4909 | Social Media & Web Analytics | 3 | 1 | 0 | 4 |
| Elective Credits | 40* | ||||
Career Path

- Business management
- Business development
- Financial Analyst
- Digital Marketing
- Entrepreneurship
- Consultancy
- Banking Executive
- Event Management
- Sales and marketing
- Service Sector
- Process Analyst
- Business Analyst
- HR firms
- Logistics, Operations & Supply Chain
- Research Analyst
- Higher Studies
- Appearing for UPSC, Defence, RBI, SSC, LIC, Banking and allied services exams
Fee Structure
Yearly
| 1st Year | 2nd Year | 3rd Year | 4th Year |
|---|---|---|---|
| ₹3,35,000 | ₹2,85,000 | ₹2,85,000 | ₹2,85,000 |
Semester Wise
| 1st Sem | 2nd Sem | 3rd Sem | 4th Sem | 5th Sem | 6th Sem | 7th Sem | 8th Sem |
|---|---|---|---|---|---|---|---|
| ₹1,92,500 | ₹1,42,500 | ₹1,42,500 | ₹1,42,500 | ₹1,42,500 | ₹1,42,500 | ₹1,42,500 | ₹1,42,500 |
Admission Process
Complete the Application
Appear for Entrance test and interview
Get shortlisted and Received the offer letter
Bachelor of Business Administration / Bachelor of Business Administration (Hons). Admission Requirement
To enrol yourself to the best college for BBA, you must fulfil the below mentioned eligibility criteria:
An applicant should have passed class XII or equivalent (10+2) from a recognized Board (CBSE/ICSE/IB or any other) from any stream.
In addition to marks in the qualifying examinations, the admission will be based on performance in G.D Goenka Aptitudes Test followed by a personal interview.