B.A. (Hons.) Psychology
Duration3year/4year
Course Fee7.50 Lakhs
Eligibility10+2 *
The Bachelor of Arts (Honours) in Psychology is a four-year undergraduate program designed to provide students with a strong foundation in psychological theories, research methods, and applied practices.
The program blends scientific inquiry with critical thinking, ethical understanding, and practical applications, preparing students for higher studies, research, and diverse careers in mental health, education, corporate, and social sectors. Students explore core areas of psychology—such as cognitive processes, human development, personality, abnormal psychology, social behavior, and neuropsychology—alongside practical training in research, counselling, and psychological assessments.
Programme Specific Outcomes (PSO)
PSO 01 Knowledge & Application:
Students would be able to develop insight into one’s own and others’ behavior and mental processes and apply effective strategies for self-management and self-improvement.
PSO 02 Understand & Respond:
Students will be acquainted with recognizing, understanding, and respecting the complexity of human behavior and interactions.
PSO 03 Communication & Presentation Skills:
The program exposes students to diverse opinions and grooms them to communicate their ideas effectively in written and oral form, particularly through research report writing as an integral component of the curriculum.
PSO 04 Theory & Ethical Practices:
Students would be equipped with both theoretical as well as practical & ethical knowledge about the field of psychology.
PSO 05 Research Orientation:
This enables the students to develop a basic understanding of research and formulate research based on contemporary relevance.
Programme Outcomes (PO)
Students of all undergraduate Bachelor of Psychology degree programme at the time of graduation will have-
Curriculum Details
| Course Code | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| PSY1020 | Basics of Psychology | 3 | 0 | 2 | 4 |
| PSY1720 | History of Experimental Psychology | 3 | 1 | 0 | 4 |
| PSC1711 | Classical Western Political Thought | 2 | 1 | 0 | 3 |
| ECO1721 | Fundamentals of Money and Financial Markets | 2 | 1 | 0 | 3 |
| ENG1728 | American Writing | 2 | 1 | 0 | 3 |
| COM1515 | Modern English Language | 0 | 0 | 4 | 2 |
| PSC 1712 | Indian Political Thoughts I | 3 | 1 | 0 | 4 |
| ECO1719 | Indian Economy: An Introductory Overview | 3 | 1 | 0 | 4 |
| ENG1725 | Gender Sexuality and Agency: Indian Women Writers in English | 3 | 1 | 0 | 4 |
| PHL1741 | Introduction to Critical Thinking | 3 | 0 | 0 | 3 |
| VAC001 | Design Thinking | 2 | 0 | 0 | 2 |
| Total Credits | 22 |
| Course Code | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| PSY1721 | Physiological Basis in Psychology | 3 | 1 | 0 | 4 |
| PSY1022 | Personality Psychology | 3 | 0 | 2 | 4 |
| PSC1734 | Concepts and Debates in Political Theory | 2 | 1 | 0 | 3 |
| ECO1722 | International Economics: An Introductory Overview | 2 | 1 | 0 | 3 |
| ENG1729 | African American Writing | 2 | 1 | 0 | 3 |
| COM1521 | Communication Skills & Ability Enhancement | 0 | 0 | 4 | 2 |
| PSC1735 | Modern Indian Political Thought | 3 | 1 | 0 | 4 |
| ECO 1720 | Performance and Policies of the Indian Economy | 3 | 1 | 0 | 4 |
| ENG 1726 | Film Adaptations: Literature, Culture and Cinema | 3 | 1 | 0 | 4 |
| PSY1023 | Problem Solving using AI | 2 | 0 | 2 | 3 |
| VAC002 | Innovation, Entrepreneurship & Sustainability | 2 | 0 | 0 | 2 |
| Total Credits | 22 |
| Course Code | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| PSY2730 | Statistics I | 3 | 1 | 0 | 4 |
| PSY2031 | Introduction to Social Thoughts in Psychology | 3 | 0 | 2 | 4 |
| PSC2712 | Introduction to the Indian Constitution and Government | 2 | 1 | 0 | 3 |
| ECO2721 | Intermediate microeconomics I | 2 | 1 | 0 | 3 |
| ENG2738 | English Romantic Poetry | 2 | 1 | 0 | 3 |
| COM2521 | Academic Writing | 0 | 0 | 4 | 2 |
| PSC2711 | The Study of International Relations | 3 | 1 | 0 | 4 |
| ECO2724 | Fundamentals of Microeconomics | 3 | 1 | 0 | 4 |
| ENG2735 | Classical Writing: Greek and Sanskrit | 3 | 1 | 0 | 4 |
| VAC003 | Environmental Studies | 2 | 0 | 0 | 2 |
| IPT2001 | Interdisciplinary Project I | 0 | 2 | 2 | 3 |
| Total Credits | 22 |
| Course Code | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| PSY2032 | Psychological Disorders I | 3 | 0 | 2 | 4 |
| PSY2033 | Contemporary Social Psychology | 3 | 0 | 2 | 4 |
| PSY2733 | Statistics II | 3 | 1 | 0 | 4 |
| PSY2734 | Introduction to Health Psychology | 3 | 1 | 0 | 4 |
| PSC2735 | Government and Politics in India | 3 | 1 | 0 | 4 |
| ECO2725 | Fundamentals of Macroeconomics Indian | 3 | 1 | 0 | 4 |
| ENG2736 | Writing in English: Modern Poetry and Prose | 3 | 1 | 0 | 4 |
| COM2525 | Workplace Communication | 0 | 0 | 4 | 2 |
| SOHSE005 | Indian Knowledge System | 2 | 0 | 0 | 2 |
| IPT2002 | Interdisciplinary Project II | 0 | 2 | 2 | 3 |
| Total Credits | 27 |
| Course Code | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| PSY3010 | Psychological Disorders II | 3 | 0 | 2 | 4 |
| PSY3011 | Applied Positive Psychology | 3 | 0 | 2 | 4 |
| PSY3702 | Cognition in Psychology | 3 | 1 | 0 | 4 |
| PSY3703 | Psychological Perspectives in Education | 3 | 1 | 0 | 4 |
| PSC3745 | Global Politics and International Relations | 3 | 1 | 0 | 4 |
| ECO3744 | Statistics for Economics | 3 | 1 | 0 | 4 |
| ENG3745 | Modern Indian Fiction/ 20th Century Indian Fiction | 3 | 1 | 0 | 4 |
| PSY3526 | Internship | 1 | 0 | 6 | 4 |
| Total Credits | 24 |
| Course Code | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| PSY3012 | Methods in Research I | 3 | 0 | 2 | 4 |
| PSY3013 | Organizational Behaviour | 3 | 0 | 2 | 4 |
| PSY3704 | Human Development | 3 | 1 | 0 | 4 |
| PSY3705 | Introduction of Neuropsychology | 3 | 1 | 0 | 4 |
| RES2701 | Research Publication and Presentation | 2 | 0 | 0 | 2 |
| PSC3747 | Feminism and Feminist Politics in India | 3 | 1 | 0 | 4 |
| ECO3022 | Fundamentals of Econometrics | 3 | 1 | 0 | 4 |
| ENG3746 | Writing in English: Modern British Fiction | 3 | 1 | 0 | 4 |
| Total Credits | 22 |
| Course Code | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| PSY4001 | Methods in Research II | 3 | 0 | 2 | 4 |
| PSY4002 | Psychological First Aid | 3 | 0 | 2 | 4 |
| PSY4701 | Peace Psychology | 3 | 1 | 0 | 4 |
| PSY4702 | Introduction to Criminal Psychology | 3 | 1 | 0 | 4 |
| PSY4003 | Counselling & its Applications | 3 | 0 | 2 | 4 |
| PSC4732 | Indian Foreign Policy | 3 | 1 | 0 | 4 |
| ECO4701 | Introduction to Development Economics | 3 | 1 | 0 | 4 |
| ENG4701 | Writing in English: Modern European Drama | 3 | 1 | 0 | 4 |
| Total Credits | 24 |
| Course Code | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| PSY4004 | Contemporary Therapies | 3 | 0 | 2 | 4 |
| PSY4005 | Testing in Psychology | 3 | 0 | 2 | 4 |
| PSC4735 | Institutions of Global Governance | 3 | 1 | 0 | 4 |
| ECO4702 | Advanced Topics in Development Economics | 3 | 1 | 0 | 4 |
| ENG4702 | Writing in English: Post-Colonial World | 3 | 1 | 0 | 4 |
| PSY3525 | Dissertation or 3 CC listed below | 0 | 2 | 20 | 12 |
| PSY4006 | Trauma Management | 3 | 0 | 2 | 4 |
| PSY4705 | Sports Psychology | 3 | 1 | 0 | 4 |
| PSY4007 | Community Health & its applications | 3 | 0 | 2 | 4 |
| Total Credits | 24 |
USP's
- Holistic & Applied Psychology Focus
- Research & Analytical Emphasis
- Strong Infrastructure & High Affiliation Private University
- Interdisciplinary & Socio -Cultural Sensitivity
- Flexible Programme Length & Honours Option
- Pathway to Licensure & Higher Studies
Career Path

A Liberal Arts education equips students with critical thinking, communication, creativity, problem-solving, and interdisciplinary perspectives—skills that are valuable across diverse professional fields. Graduates are prepared for both traditional and emerging careers, with opportunities in the public, private, creative, and social sectors.
- Career counsellor
- Counsellors
- Clinical Assistant
- Child care workers
- Case manager
- Advertising agents
- Laboratory assistants
- Eligible to pursue higher education for licensure programs
Fee Structure
yearly
| 1st Year | 2nd Year | 3rd Year | 4th Year |
|---|---|---|---|
| ₹2,25,000 | ₹1,75,000 | ₹1,75,000 | ₹1,75,000 |
Semester Wise
| 1st Sem | 2nd Sem | 3rd Sem | 4th Sem | 5th Sem | 6th Sem | 7th Sem | 8th Sem |
|---|---|---|---|---|---|---|---|
| ₹1,37,500 | ₹87,500 | ₹87,500 | ₹87,500 | ₹87,500 | ₹87,500 | ₹87,500 | ₹87,500 |
Admission Process
Complete the Application
Appear for Entrance test and interview
Get shortlisted and Received the offer letter
B.A. Hons. Psychology (3 Year / 4 Year Course)
| Admission Charges | Security Charges | Annual fees |
|---|---|---|
| 25000/- | 25000/- | 1,75,000/ |
B.A. Hons. Psychology Admission Requirement
Students who have completed 12th class with any stream of equivalent will be eligible to apply for this programme.