B.A. (Hons.) Psychology
Duration3year/4year
Course Fee7.50 Lakhs
Eligibility10+2 *
The Bachelor of Arts (Honours) in Psychology is a four-year undergraduate program designed to provide students with a strong foundation in psychological theories, research methods, and applied practices.
The program blends scientific inquiry with critical thinking, ethical understanding, and practical applications, preparing students for higher studies, research, and diverse careers in mental health, education, corporate, and social sectors. Students explore core areas of psychology—such as cognitive processes, human development, personality, abnormal psychology, social behavior, and neuropsychology—alongside practical training in research, counselling, and psychological assessments.
Programme Specific Outcomes (PSO)
PSO 01 Knowledge & Application:
Students would be able to develop insight into one’s own and others’ behavior and mental processes and apply effective strategies for self-management and self-improvement.
PSO 02 Understand & Respond:
Students will be acquainted with recognizing, understanding, and respecting the complexity of human behavior and interactions.
PSO 03 Communication & Presentation Skills:
The program exposes students to diverse opinions and grooms them to communicate their ideas effectively in written and oral form, particularly through research report writing as an integral component of the curriculum.
PSO 04 Theory & Ethical Practices:
Students would be equipped with both theoretical as well as practical & ethical knowledge about the field of psychology.
PSO 05 Research Orientation:
This enables the students to develop a basic understanding of research and formulate research based on contemporary relevance.
Programme Outcomes (PO)
Students of all undergraduate Bachelor of Psychology degree programme at the time of graduation will have-
Curriculum Details
| Course Code | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| PSY1020 | Basics of Psychology | 3 | 0 | 2 | 4 |
| PSY1720 | History of Experimental Psychology | 3 | 1 | 0 | 4 |
| SOES | AI Awareness | 2 | 1 | 0 | 3 |
| COM1531 | Contemporary English | 0 | 0 | 4 | 2 |
| PSC1753 | Concepts and Debates in Political Theory | 3 | 1 | 0 | 4 |
| ECO1753 | Indian Economy: An Introductory Overview | 3 | 1 | 0 | 4 |
| SOC1753 | Rural Studies | 3 | 1 | 0 | 4 |
| ENG1753 | Classical Literature in English: Greek and Sanskrit | 3 | 1 | 0 | 4 |
| PHL1743 | Critical Thinking | 3 | 0 | 0 | 3 |
| VAC001 | Design Thinking | 0 | 0 | 4 | 2 |
| Total Credits | 22 |
| Course Code | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| PSY1721 | Physiological Basis in Psychology | 3 | 1 | 0 | 4 |
| PSY1022 | Personality Psychology | 3 | 0 | 2 | 4 |
| SOL | Legal Awareness | 2 | 1 | 0 | 3 |
| COM1542 | Professional Skills & Ability Enhancement | 0 | 0 | 4 | 2 |
| PSC1756 | Modern Indian Political Ideas | 3 | 1 | 0 | 4 |
| ECO1756 | Indian Economy: Trends and Policies | 3 | 1 | 0 | 4 |
| SOC1756 | social Reform movement in India | 3 | 1 | 0 | 4 |
| ENG 1756 | Film Studies: Literature, Culture & Cinema | 3 | 1 | 0 | 4 |
| VAC004 | Indian Knowledge System | 2 | 0 | 0 | 2 |
| Total Credits | 19 |
| Course Code | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| PSY2730 | Statistics I | 3 | 1 | 0 | 4 |
| PSY2034 | Psychology in Social Context | 3 | 0 | 2 | 4 |
| SOAS | Sustainable living | 2 | 1 | 0 | 3 |
| PSC2759 | The Working of Indian Constitution | 3 | 1 | 0 | 4 |
| ECO2759 | Microeconomics: Theory and Decision Making | 3 | 1 | 0 | 4 |
| SOC2759 | Society and Religion | 3 | 1 | 0 | 4 |
| ENG2758 | British Literature | 3 | 1 | 0 | 4 |
| COM2531 | Academic Writing and Scholarly Communication | 0 | 0 | 4 | 2 |
| IDP2501/ IDP2502 | Developing a Business Model/Start-Up/ Research & Design | 0 | 0 | 6 | 3 |
| Total Credits | 20 |
| Course Code | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| PSY2032 | Psychological Disorders I | 3 | 0 | 2 | 4 |
| PSY2733 | Statistics II | 3 | 0 | 2 | 4 |
| PSC2762 | Global Politics and International Relations | 3 | 1 | 0 | 4 |
| ECO2762 | Macroeconomics: Theory and Policy | 3 | 1 | 0 | 4 |
| SOC2762 | Sociology’s Pioneers | 3 | 1 | 0 | 4 |
| ENG2760 | American Writings | 3 | 1 | 0 | 4 |
| VAC003 | Environmental Studies | 2 | 0 | 0 | 2 |
| COM2542 | Applied Workplace Communication Skills | 0 | 0 | 4 | 2 |
| IDP2503/ IDP2504 | Translating Business Model/ Data Analysis and Publication | 0 | 1 | 4 | 3 |
| Total Credits | 19 |
| Course Code | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| PSY3010 | Psychological Disorders II | 3 | 0 | 2 | 4 |
| RES3001 | Quantitative Research Methods | 3 | 0 | 2 | 4 |
| PSY3702 | Cognition in Psychology | 3 | 1 | 0 | 4 |
| PSY3526 | Internship | 0 | 1 | 6 | 4 |
| PSC3766 | Western Philosophy | 3 | 1 | 0 | 4 |
| ECO3766 | Statistics in Economic Decision-Making | 3 | 1 | 0 | 4 |
| SOC3766 | Urban Society and Development | 3 | 1 | 0 | 4 |
| ENG3765 | Gender & Sexuality Studies | 3 | 1 | 0 | 4 |
| Total Credits | 20 |
| Course Code | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| PSY3011 | Applied Positive Psychology | 3 | 0 | 2 | 4 |
| RES3002 | Qualitative Research Method | 3 | 0 | 2 | 4 |
| PSY3013 | Organizational Behaviour | 3 | 0 | 2 | 4 |
| PSY3704 | Human Development | 3 | 1 | 0 | 4 |
| PSC3770 | Public Administration: Theories and Approaches | 3 | 1 | 0 | 4 |
| ECO3070 | Econometrics in Practice | 3 | 1 | 0 | 4 |
| SOC3770 | Family and Marriage in India | 3 | 1 | 0 | 4 |
| ENG3770 | African American Writing | 3 | 1 | 0 | 4 |
| Total Credits | 20 |
| Course Code | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| PSY4706 | Digital Mental Health | 3 | 0 | 2 | 4 |
| PSY4707 | Health Psychology | 3 | 0 | 2 | 4 |
| PSY4708 | Criminal Psychology | 3 | 1 | 0 | 4 |
| PSY4003 | Counselling & its Applications | 3 | 1 | 0 | 4 |
| PSC4775 | Development Process and Local Governance | 3 | 1 | 0 | 4 |
| ECO4075 | Development Economics: Theory and Practice | 3 | 0 | 2 | 4 |
| SOC4775 | Migration and Diaspora studies | 3 | 1 | 0 | 4 |
| ENG4775 | Disability Literature | 3 | 1 | 0 | 4 |
| Total Credits | 20 |
| Course Code | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| PSY4004 | Contemporary Therapies | 3 | 0 | 2 | 4 |
| PSC4777 | Issues in World Politics | 3 | 1 | 0 | 4 |
| ECO4777 | Game Theory and Strategic Behavior | 3 | 1 | 0 | 4 |
| SOC4777 | Media & Communication Studies | 3 | 1 | 0 | 4 |
| ENG4777 | Women’s Writing | 3 | 1 | 0 | 4 |
| PSY4510 | Dissertation or 3 CC listed below | 0 | 2 | 20 | 12 |
| PSY4006 | Trauma Management | 3 | 0 | 2 | 4 |
| PSY4705 | Sports Psychology | 3 | 1 | 0 | 4 |
| PSY4007 | Community Health & its applications | 3 | 0 | 2 | 4 |
| Total Credits | 20 |
USP's
- Holistic & Applied Psychology Focus
- Research & Analytical Emphasis
- Strong Infrastructure & High Affiliation Private University
- Interdisciplinary & Socio -Cultural Sensitivity
- Flexible Programme Length & Honours Option
- Pathway to Licensure & Higher Studies
Career Path

A Liberal Arts education equips students with critical thinking, communication, creativity, problem-solving, and interdisciplinary perspectives—skills that are valuable across diverse professional fields. Graduates are prepared for both traditional and emerging careers, with opportunities in the public, private, creative, and social sectors.
- Career counsellor
- Counsellors
- Clinical Assistant
- Child care workers
- Case manager
- Advertising agents
- Laboratory assistants
- Eligible to pursue higher education for licensure programs
Fee Structure
yearly
| 1st Year | 2nd Year | 3rd Year | 4th Year |
|---|---|---|---|
| ₹2,25,000 | ₹1,75,000 | ₹1,75,000 | ₹1,75,000 |
Semester Wise
| 1st Sem | 2nd Sem | 3rd Sem | 4th Sem | 5th Sem | 6th Sem | 7th Sem | 8th Sem |
|---|---|---|---|---|---|---|---|
| ₹1,37,500 | ₹87,500 | ₹87,500 | ₹87,500 | ₹87,500 | ₹87,500 | ₹87,500 | ₹87,500 |
Admission Process
Complete the Application
Appear for Entrance test and interview
Get shortlisted and Received the offer letter
B.A. Hons. Psychology (3 Year / 4 Year Course)
| Admission Charges | Security Charges | Annual fees |
|---|---|---|
| 25000/- | 25000/- | 1,75,000/ |
B.A. Hons. Psychology Admission Requirement
Students who have completed 12th class with any stream of equivalent will be eligible to apply for this programme.