B. Tech Electronics and Communication Engineering (with specialization in VLSI Design and Technology in Association with BOSCH)
Duration4 Years
Course Fee8.50 Lakhs
Electronics and Communication Engineering (ECE) with specialization in VLSI Design focuses on the design, development, and fabrication of integrated circuits and semiconductor devices. The program combines fundamental concepts of electronics with advanced knowledge of chip design, embedded systems, and nanotechnology.
Students gain expertise in designing high-performance, low-power digital and analog circuits, preparing them for the rapidly evolving semiconductor and microelectronics industry. The curriculum emphasizes practical learning, simulation tools, and industry-oriented projects
Program Specialisation
Eligibility:
10+2 or equivalent examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry / Computer Science (IT). At least 50% marks in the above three subjects taken together. The Candidate must have passed English as a subject in 10+2 Examination. Merit in University Entrance Exam (Q-CARE), IITJEE (Mains), State Level Entrance Exams shall be given preference. In addition, candidates will have to successfully complete Goenka Aptitude Test for Admission (GATA) and appear for a personal interview.
Industry – Relevant Exposure:
Our program is designed to provide extensive industry-relevant exposure, including:
- Hands-on Experience: Practical training using industry-standard EDA tools for IC design and simulation.
- Chip Design Projects: Exposure to real-time VLSI design flow including front-end and back-end design.
- Industry Collaboration: Workshops, internships, and expert sessions from semiconductor industries.
Key Highlights:
- Curriculum aligned with current semiconductor industry requirements and global standards.
- Strong focus on ASIC, FPGA, and System-on-Chip (SoC) design.
- Training on advanced tools like Cadence, Synopsys, and Mentor Graphics.
- Emphasis on low-power design, testing, and verification techniques.
- Opportunities to work on live projects, internships, and research activities.
- Prepare students for emerging areas like IoT hardware, embedded systems, and chip design.
Innovation Opportunities: Development of low-power, high-performance integrated circuits for emerging technologies like AI, IoT, and advanced semiconductor systems.
Program Specific Outcomes (PSO)
PSO 01
Apply core concepts of semiconductor physics and low power electronics in the design of integrated circuits.
PSO 02
Design, simulate, and verify digital and analog circuits using modern EDA tools and methodologies.
PSO 03
Graduates will develop expertise for successful careers through a strong understanding of both theoretical concepts and practical methodologies
Programme Outcomes (PO)
Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
Curriculum Details
| S.No. | Course Code | Course Type | Course Title | L T P per Week | Total Credits |
|---|---|---|---|---|---|
| 1 | MAT1720 | BS-I | Matrix Methods and Linear Algebra | 3-0-0 | 3 |
| 2 | COM1515 | HS-I | Modern English Language | 0-0-4 | 2 |
| 3 | PHY1007 / PHY1007L | BS-II | Foundation of Modern Physics / Foundation of Modern Physics Lab | 3-0-2 | 4 |
| 4 | CSE1008 / CSE1008L | ES-I | Programming and Problem-Solving using C / Programming and Problem-Solving using C Lab | 2-0-2 | 3 |
| 5 | ELE1001 / ELE1001L | PC-I | Fundamentals of Electrical and Electronics Engineering / Fundamentals of Electrical and Electronics Engineering Lab | 3-0-2 | 4 |
| 6 | EGV1001 | ES-II | Engineering Visualization and Project Realization | 0-0-4 | 2 |
| 7 | VAC001 | HS-II | Design Thinking | 2-0-0 | 2 |
| 8 | EGR1501 | AU-I | Induction Program | 0-0-0 | 0 |
| Semester Credits | 20 | ||||
| S.No. | Course Code | Course Type | Course Title | L T P per Week | Total Credits |
|---|---|---|---|---|---|
| 1 | MAT1722 | BS-III | ODE, PDE and Multivariate Calculus | 3-0-0 | 3 |
| 2 | PHY1008 / PHY1008L | BS-IV | Quantum Mechanics / Quantum Mechanics Lab | 3-0-2 | 4 |
| 3 | ELX2010 / ELX2010L | PC-II | Circuit Analysis and Synthesis / Circuit Analysis and Synthesis Lab | 3-0-2 | 4 |
| 4 | ELE1501L | PC-III | Electronics Workshop | 0-0-4 | 2 |
| 5 | CHE1006 / CHE1006L | BS-V | Electrochemical Energy Systems and Advanced Materials | 2-0-2 | 3 |
| 6 | COM1521 | HS-III | Communication Skills and Ability Enhancement | 0-0-4 | 2 |
| 7 | VAC002 | HS-IV | Innovation, Entrepreneurship and Sustainability | 2-0-0 | 2 |
| 8 | LAW3710 | AU-II | Constitution of India | 3-0-0 | 0 |
| 9 | VAC004 | AU-I | Indian Knowledge System | 2-0-0 | 2 |
| Semester Credits | 22 | ||||
| S.No. | Course Code | Course Type | Course Title | L T P per Week | Total Credits |
|---|---|---|---|---|---|
| 1 | MAT2701 | BS-VI | Complex Analysis and Transforms | 3-0-0 | 3 |
| 2 | ELX2011 / ELX2011L | PC-IV | Electronic Devices / Electronic Devices Lab | 3-0-2 | 4 |
| 3 | ELX2701 | PC-V | Electromagnetic Field Theory | 3-0-0 | 3 |
| 4 | COM2521 | HS-V | Academic Writing | 0-0-4 | 2 |
| 5 | ELX2004 / ELX2004L | PC-VI | Signals and Systems / Signals and Systems Lab | 3-0-2 | 4 |
| 6 | UHV2701 | HS-VI | Universal Human Values II | 3-0-0 | 3 |
| 7 | IDP2501 / IDP2502 | EEC-I | Developing a Business Model / Research & Design | - | 3 |
| Semester Credits | 22 | ||||
| S.No. | Course Code | Course Type | Course Title | L T P | Total Credits |
|---|---|---|---|---|---|
| 1 | ELX2009 / ELX2009L | PC-VII | Analog and Digital Communication / Analog and Digital Communication Lab | 3-0-2 | 4 |
| 2 | ELX2001 / ELX2001L | PC-VIII | Digital Design / Digital Design Lab | 3-0-2 | 4 |
| 3 | ELE3007 / ELE3007L | PC-IX | Control Systems / Control Systems Lab | 3-0-2 | 4 |
| 4 | ELX2012 / ELX2012L | PC-X | Sensors and Transducers / Sensors and Transducers Lab | 3-0-2 | 4 |
| 5 | COM2525 | HS-VII | Work Place Communication | 0-0-4 | 2 |
| 6 | IDP2503 / IDP2504 | EEC-II | Translating Business Model / Data Analysis & Publication | - | 3 |
| 7 | VAC003 | AU-III | Environmental Studies | - | 0 |
| Semester Credits | 21 | ||||
| S.No. | Course Code | Course Type | Course Title | L T P | Total Credits |
|---|---|---|---|---|---|
| 1 | ELX3605 | PC-XI | Analog and Digital Integrated Circuit | 3-0-0 | 3 |
| 2 | ELX3021 / ELX3021L | PC-XII | Data Communication Networks / Data Communication Networks Lab | 3-0-2 | 4 |
| 3 | - | PC-XIII | Specialized Track - I | 3-0-0 | 3 |
| 4 | - | PE-I | Program Elective-I | 3-0-0 | 3 |
| 5 | - | PC-XIV | Specialized Track - II | 3-0-0 | 3 |
| 6 | ELX3004 / ELX3004L | PC-XV | Digital Signal Processing / Digital Signal Processing Lab | 3-0-2 | 4 |
| Semester Credits | 20 | ||||
| S.No. | Course Code | Course Type | Course Title | L T P per Week | Total Credits |
|---|---|---|---|---|---|
| 1 | - | PC-XVI | Specialized Track - III | 3-0-2 | 4 |
| 2 | ELX3008 / ELX3008L | PC-XVII | Microprocessor and Microcontroller / Microprocessor and Microcontroller Lab | 3-0-2 | 4 |
| 3 | - | PE-II | Program Elective-II | 3-0-0 | 3 |
| 4 | - | PE-III | Program Elective-III | 3-0-0 | 3 |
| 5 | - | OE-I | Open Elective-I | 3-0-0 | 3 |
| 6 | - | PC-XVIII | Specialized Track - IV | 3-0-0 | 3 |
| 7 | - | HS-VIII | Comprehensive Skill Development | 1-0-2 | 2 |
| Semester Credits | 22 | ||||
| S.No. | Course Code | Course Type | Course Title | L T P | Total Credits |
|---|---|---|---|---|---|
| 1 | ELX4101 / ELX4101L | PC-XIX | Antenna and Wave Propagation / Antenna and Wave Propagation Lab | 3-0-2 | 4 |
| 2 | - | PC-XX | Specialized Track - V | 3-0-0 | 3 |
| 3 | - | PE-IV | Program Elective-IV | 3-0-0 | 3 |
| 4 | - | OE-II | Open Elective II | 3-0-0 | 3 |
| 5 | EGR4501 | EEC-III | Project Phase-I | - | 4 |
| 6 | EGR4502 | EEC-IV | Summer Internship | - | 2 |
| Semester Credits | 19 | ||||
| S.No. | Course Code | Course Type | Course Title | L T P per Week | Total Credits |
|---|---|---|---|---|---|
| 1 | ELX4102 / ELX4102L | PC-XXI | Machine Vision / Machine Vision Lab | 3-0-2 | 4 |
| 2 | - | PE-V | Program Elective-V | 3-0-0 | 3 |
| 3 | - | OE-III | Open Elective III | 3-0-0 | 3 |
| 4 | EGR4503 | EEC-V | Project Phase-II | 0-0-0 | 10 |
| Semester Credits | 20 | ||||
| Program Credits | 164 | ||||
| S.No. | Code | Course Type | Paper Title | Total Credits |
|---|---|---|---|---|
| 1 | CHE1003 | Biosciences and Nanotechnology | - | 3 |
| 2 | ITM2761 | - | Marketing in Digital World | 3 |
| 3 | ENP2763 | - | Entrepreneurship Development | 3 |
Specialization Tracks
*Open Electives (OE): Elective Courses offered by Other Schools
| S.No. | Course Code | Course Type | Course Title | Total Credits |
|---|---|---|---|---|
| 1 | ELX2713 | PC-XIII | Introduction to IoT | 3 |
| 2 | ELX2714 | PC-XIV | Communication Protocols for IoT | 3 |
| 3 | ELX2014 / ELX2014L | PC-XVI | PLC, HMI and SCADA / Lab | 4 |
| 4 | ELX2715 | PC-XVIII | IoT Application and Security | 3 |
| 5 | ELX2716 | PC-XX | Cloud and Fog Computing | 3 |
| S.No. | Course Code | Course Type | Course Title | Total Credits |
|---|---|---|---|---|
| 1 | BME2713 | PC-XIII | Biomaterials | 3 |
| 2 | BME2714 | PC-XIV | Cell and Tissue Engineering | 3 |
| 3 | BME3103 / BME3103L | PC-XVIII | Biomedical Laser Instrumentation / Lab | 4 |
| 4 | BME3724 | PC-XVI | Biomechanics | 3 |
| 5 | BME3801 | PC-XX | Artificial Organs and Rehabilitation Engineering | 3 |
| S.No. | Course Code | Course Type | Course Title | Total Credits |
|---|---|---|---|---|
| 1 | ELX2017 / ELX2017L | PC-XVI | Digital Design using Verilog / Digital Design using Verilog Lab | 4 |
| 2 | ELX2724 | PC-XIII | VLSI Design | 3 |
| 3 | ELX2725 | PC-XIV | VLSI Verification and Testing | 3 |
| 4 | ELX2726 | PC-XVIII | CMOS Analog Circuit Design | 3 |
| 5 | ELX2727 | PC-XX | Introduction to Microfabrication | 3 |
| S.No. | Course Code | Course Type | Course Title | Total Credits |
|---|---|---|---|---|
| 1 | ELX2717 | PC-XIII | Networks and Systems Security | 3 |
| 2 | ELX2718 | PC-XIV | Information Theory and Coding | 3 |
| 3 | ELX2015 / ELX2015L | PC-XVI | Optical Fiber Communication / Optical Fiber Communication Lab | 4 |
| 4 | ELX4704 | PC-XVIII | Satellite Communication | 3 |
| 5 | ELX2719 | PC-XX | Wireless Communication | 3 |
Elective Stream: Microwave
| S.No. | Course Code | Course Type | Course Title | Total Credits |
|---|---|---|---|---|
| 1 | ELX2720 | PC-XIII | Transmission Line and Waveguides | 3 |
| 2 | ELX2721 | PC-XVI | RF Circuit Design | 3 |
| 3 | ELX2016 / ELX2016L | PC-XVIII | Microwave Engineering / Microwave Engineering Lab | 4 |
| 4 | ELX2722 | PC-XIV | Radar Engineering | 3 |
| 5 | ELX2723 | PC-XX | Electromagnetic Interference and Compatibility | 3 |
Career Path

- VLSI Design Engineer – Work on digital/analog circuit design, ASIC/FPGA development.
- Verification Engineer – Ensure functional correctness of chip designs using simulation and testing techniques.
- Physical Design Engineer – Handle layout design, placement, routing, and chip fabrication processes.
- Embedded Systems Engineer – Develop hardware-software integrated systems.
- Semiconductor Process Engineer – Work in fabrication and manufacturing of ICs.
- Higher Studies & Academia – Pursue MTech/MS/PhD in VLSI Design, Microelectronics, or Nanoelectronics.
Fee Structure
Yearly
| 1st Year | 2nd Year | 3rd Year | 4th Year |
|---|---|---|---|
| ₹2,50,000 | ₹2,00,000 | ₹2,00,000 | ₹2,00,000 |
Semester Wise
| 1st Sem | 2nd Sem | 3rd Sem | 4th Sem | 5th Sem | 6th Sem | 7th Sem | 8th Sem |
|---|---|---|---|---|---|---|---|
| ₹1,50,000 | ₹1,00,000 | ₹1,00,000 | ₹1,00,000 | ₹1,00,000 | ₹1,00,000 | ₹1,00,000 | ₹1,00,000 |