B. Tech. in Electronics and Communication Engineering with Specialization in Biomedical Engineering in Association with BOSCH
Duration4 Years
Course Fee8.50 Lakhs
Biomedical Engineering is an interdisciplinary program that integrates engineering principles with medical and biological sciences to design and develop healthcare technologies.
The program equips students with knowledge in medical instrumentation, biomedical signal processing, imaging systems, and healthcare devices. It emphasizes practical learning, innovation, and research to address real-world medical challenges and improve patient care.
Program Specialisation
Eligibility:
10+2 or equivalent examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry / Computer Science (IT). At least 50% marks in the above three subjects taken together. The Candidate must have passed English as a subject in 10+2 Examination. Merit in University Entrance Exam (Q-CARE), IITJEE (Mains), State Level Entrance Exams shall be given preference. In addition, candidates will have to successfully complete Goenka Aptitude Test for Admission (GATA) and appear for a personal interview.
Industry – Relevant Exposure:
Our program is designed to provide you with extensive industry-relevant exposure, including:
- Hands-on experience: Practical training on biomedical instruments, diagnostic devices, and healthcare technologies.
- Hospital & Clinical Exposure: Training opportunities in hospitals and healthcare setups to understand real-time medical equipment usage and patient care systems.
Key Highlights
- Designed in alignment with modern healthcare technology requirements and global biomedical standards.
- Focus on development and application of medical devices, diagnostic systems, and rehabilitation technologies.
- Strong foundation in biomedical instrumentation, signals & systems, and human physiology.
- Exposure to emerging fields such as medical imaging, biosensors, wearable health devices, and telemedicine.
- Interaction with healthcare professionals, industry experts, and researchers through workshops, seminars, and projects.
Innovation Opportunities: Participate in projects and research initiatives focusing on healthcare innovation, medical device development, and assistive technologies to solve real-world medical problems.
Program Specific Outcomes (PSO)
PSO 01
Apply principles of electronics, signal processing, and embedded systems to solve real-world healthcare problems.
PSO 02
Design, analyze, and develop electronic systems for biomedical applications.
PSO 03
Graduates will develop expertise for successful careers through a strong understanding of both theoretical concepts and practical methodologies.
Programme Outcomes (PO)
Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
Curriculum Details
| Course Code | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| MAT1720 | Matrix Methods and Linear Algebra | 3 | 0 | 0 | 3 |
| COM1515 | Modern English Language | 0 | 0 | 4 | 2 |
| PHY1007/PHY1007L | Foundation of Modern Physics/Foundation of Modern Physics Lab | 3 | 0 | 2 | 4 |
| CSE1008/CSE1008L | Programming and Problem Solving using C/Programming and Problem Solving using C Lab | 2 | 0 | 2 | 3 |
| ELE1001/ELE1001L | Fundamental of Electrical and Electronics Engineering/Fundamental of Electrical and Electronics Engineering Lab | 3 | 0 | 2 | 4 |
| EGV1001 | Engineering Visualization and Project Realization | 0 | 0 | 4 | 2 |
| VAC001 | Design Thinking | 2 | 0 | 0 | 2 |
| EGR1501 | Induction Program | 0 | 0 | 0 | 0 |
| Total Credits | 20 | ||||
| Course Code | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| MAT1722 | ODE, PDE and Multivariate Calculus | 3 | 0 | 0 | 3 |
| PHY1008 / PHY1008L | Quantum Mechanics / Quantum Mechanics Lab | 3 | 0 | 2 | 4 |
| ELX2010 / ELX2010L | Circuit Analysis and Synthesis / Circuit Analysis and Synthesis Lab | 3 | 0 | 2 | 4 |
| ELE1501L | Electronics Workshop | 0 | 0 | 4 | 2 |
| CHE1006 / CHE1006L | Electrochemical Energy Systems and Advanced Materials | 2 | 0 | 2 | 3 |
| COM1521 | Communication Skills and Ability Enhancement | 0 | 0 | 4 | 2 |
| VAC002 | Innovation, Entrepreneurship and Sustainability | 2 | 0 | 0 | 2 |
| LAW3710 | Constitution of India | 3 | 0 | 0 | 0 |
| VAC004 | Indian Knowledge System | 2 | 0 | 0 | 2 |
| Total Credits | 20 | ||||
| Course Code | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| MAT2701 | Complex Analysis and Transforms | 3 | 0 | 0 | 3 |
| ELX2011 / ELX2011L | Electronic Devices / Electronic Devices Lab | 3 | 0 | 2 | 4 |
| ELX2701 | Electromagnetic Field Theory | 3 | 0 | 0 | 3 |
| COM2521 | Academic Writing | 0 | 0 | 4 | 2 |
| ELX2004 / ELX2004L | Signals and Systems / Signals and Systems Lab | 3 | 0 | 2 | 4 |
| UHV2701 | Universal Human Values II | 3 | 0 | 0 | 3 |
| IDP2501 / IDP2502 | Developing a Business Model / Research & Design | 0 | 0 | 0 | 3 |
| Total Credits | 22 | ||||
| Course Code | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| ELX2009 / ELX2009L | Analog and Digital Communication / Analog and Digital Communication Lab | 3 | 0 | 2 | 4 |
| ELX2001 / ELX2001L | Digital Design / Digital Design Lab | 3 | 0 | 2 | 4 |
| ELE3007 / ELE3007L | Control Systems / Control Systems Lab | 3 | 0 | 2 | 4 |
| ELX2012 / ELX2012L | Sensors and Transducers / Sensors and Transducers Lab | 3 | 0 | 2 | 4 |
| COM2525 | Work Place Communication | 0 | 0 | 4 | 2 |
| IDP2503 / IDP2504 | Translating Business Model / Data Analysis & Publication | 0 | 0 | 0 | 3 |
| VAC003 | Environmental Studies | 0 | 0 | 0 | 0 |
| Total Credits | 21 | ||||
| Course Code | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| ELX3605 | Analog and Digital Integrated Circuit | 3 | 0 | 0 | 3 |
| ELX3021 / ELX3021L | Data Communication Networks / Data Communication Networks Lab | 3 | 0 | 2 | 4 |
| Specialized Track - I | 3 | 0 | 0 | 3 | |
| Program Elective-I | 3 | 0 | 0 | 3 | |
| Specialized Track - II | 3 | 0 | 0 | 3 | |
| ELX3004 / ELX3004L | Digital Signal Processing / Digital Signal Processing Lab | 3 | 0 | 2 | 4 |
| Total Credits | 20 | ||||
| Course Code | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| Specialized Track - III | 3 | 0 | 2 | 4 | |
| ELX3008 / ELX3008L | Microprocessor and Microcontroller / Microprocessor and Microcontroller Lab | 3 | 0 | 2 | 4 |
| Program Elective-II | 3 | 0 | 0 | 3 | |
| Program Elective-III | 3 | 0 | 0 | 3 | |
| Open Elective-I | 3 | 0 | 0 | 3 | |
| Specialized Track - IV | 3 | 0 | 0 | 3 | |
| Comprehensive Skill Development | 1 | 0 | 2 | 2 | |
| Total Credits | 18 | ||||
| Course Code | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| ELX4101 / ELX4101L | Antenna and Wave Propagation / Antenna and Wave Propagation Lab | 3 | 0 | 2 | 4 |
| Specialized Track - V | 3 | 0 | 0 | 3 | |
| Program Elective-IV | 3 | 0 | 0 | 3 | |
| Open Elective II | 3 | 0 | 0 | 3 | |
| EGR4501 | Project Phase-I | 4 | |||
| EGR4502 | Summer Internship | 2 | |||
| Total Credits | 19 | ||||
| Course Code | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| ELX4102/ELX4102L | Machine Vision / Machine Vision Lab | 3 | 0 | 2 | 4 |
| Program Elective-V | 3 | 0 | 0 | 3 | |
| Open Elective III | 3 | 0 | 0 | 3 | |
| EGR4503 | Project Phase-II | 10 | |||
| Total Credits | 20 | ||||
| Biomedical Engineering (BME) | |||||
| Course Code | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| BME2713 | Biomaterials | 3 | 0 | 0 | 3 |
| BME 2714 | Cell and Tissue Engineering | 3 | 0 | 0 | 3 |
| BME3103 / BME3103L | Biomedical Laser Instrumentation / Lab | 3 | 0 | 2 | 4 |
| BME 3724 | Biomechanics | 3 | 0 | 0 | 3 |
| BME3801 | Artificial Organs and Rehabilitation Engineering | 3 | 0 | 0 | 3 |
| Course Code | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| ELX2717 | Networks and Systems Security | 3 | 0 | 0 | 3 |
| ELX2718 | Information Theory and Coding | 3 | 0 | 0 | 3 |
| ELX2015 / ELX2015L | Optical Fiber Communication / Optical Fiber Communication Lab | 3 | 0 | 2 | 4 |
| ELX4704 | Satellite Communication | 3 | 0 | 0 | 3 |
| ELX2719 | Wireless Communication | 3 | 0 | 0 | 3 |
Elective Stream: Microwave
| Course Code | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| ELX2720 | Transmission Line and Waveguides | 3 | 0 | 0 | 3 |
| ELX2721 | RF Circuit Design | 3 | 0 | 0 | 3 |
| ELX2016 / ELX2016L | Microwave Engineering / Microwave Engineering Lab | 3 | 0 | 2 | 4 |
| ELX2722 | Radar Engineering | 3 | 0 | 0 | 3 |
| ELX2723 | Electromagnetic Interference and Compatibility | 3 | 0 | 0 | 3 |
| *Open Electives (OE) (Elective Courses offered by Other Schools) | |||||
| CHE1003 | Biosciences and Nanotechnology | 3 | 0 | 0 | 3 |
| ITM2761 | Marketing in Digital World | 3 | 0 | 0 | 3 |
| ENP2763 | Entrepreneurship Development | 3 | 0 | 0 | 3 |
Career Path

- Biomedical Engineer - Design, develop, and maintain medical equipment and healthcare devices.
- Clinical Engineer - Manage and support medical technologies in hospitals and healthcare facilities.
- Medical Device Design Engineer – Work on development of innovative diagnostic and therapeutic devices.
- Biomedical Researcher – Contribute to research in medical technology, bioinstrumentation, and healthcare solutions.
- Healthcare Technology Consultant – Provide expertise in selection, usage, and management of medical equipment.
- Healthcare Technology Consultant – Pursue MTech/MS/PhD in biomedical engineering, medical imaging, biomechanics, or related fields.
Fee Structure
Yearly
| 1st Year | 2nd Year | 3rd Year | 4th Year |
|---|---|---|---|
| ₹2,50,000 | ₹2,00,000 | ₹2,00,000 | ₹2,00,000 |
Semester Wise
| 1st Sem | 2nd Sem | 3rd Sem | 4th Sem | 5th Sem | 6th Sem | 7th Sem | 8th Sem |
|---|---|---|---|---|---|---|---|
| ₹1,50,000 | ₹1,00,000 | ₹1,00,000 | ₹1,00,000 | ₹1,00,000 | ₹1,00,000 | ₹1,00,000 | ₹1,00,000 |
Admission Process
Complete the Application
Appear for Entrance test and interview
Get shortlisted and Received the offer letter
B. Tech. in Electronics and Communication Engineering - (with Specialization Biomedical Engineering) (in Association with BOSCH)
10+2 or equivalent examination with Physics and Mathematics as compulsory subjects along with one of Chemistry / Computer Science (IT). At least 50% marks in the above three subjects taken together. The Candidate must have passed English as a subject in 10+2 Examination. Merit in University Entrance Exam(Q-CARE), IITJEE (Mains), State Level Entrance Exams shall be given preference. In addition candidates will have to successfully complete Goenka Aptitude Test for Admission (GATA) and appear for a personal interview
Exit policy for students (* as per NEP) :
After the completion of 1st YearCertificate in Computer Application / Relevant Engineering along with Industry Certificates
After the completion of 2nd YearDiploma in Software Engineering / Relevant Engineering along with Industry Certificates
After the completion of 3rd YearBachelor of Computer Application* / Advance Diploma in Relevant Engineering (with Specialization Biomedical Engineering) (in Association with BOSCH)