B.Tech. in Electronics and Communication Engineering with Specialization in Quantum Technology
Duration4 Years
Course Fee8.5 Lakhs
Electronics and Communication Engineering (ECE) with specialization in Quantum Technology blends core ECE fundamentals with next-generation quantum science and engineering.
Electronics and Communication Engineering (ECE) with specialization in Quantum Technology blends core ECE fundamentals with next-generation quantum science and engineering.
Program Specialisation
Key Highlights
- Designed in alignment with the National Quantum Mission and global quantum technology initiatives.
- Addresses the urgent national need for a quantum-skilled workforce capable of contributing to research, innovation, and industry deployment.
- Engagement with industry and research experts through talks, collaborative sessions, and project guidance to help students connect classroom learning with evolving technological needs.
- Strong foundation in electronics, signals, communication and computing.
- Quantum mechanics for engineers: qubits, superposition, entanglement.
- Quantum communication, cryptography, and quantum information processing
- Career pathways in quantum computing, secure communications, and R & D.
Innovation Opportunities: Participate in projects and initiatives that foster innovation in the quantum field.
Program Specific Outcomes (PSO)
PSO 01
Apply core electronics, communication, and signal processing principles along with quantum mechanics to analyze and design quantum-enabled systems.
PSO 02
Design and simulate quantum circuits, communication protocols, and algorithms using appropriate classical and quantum computing tools.
PSO 03
Graduates would expertise in successful careers based on their understanding of formal and practical methods.
Programme Outcomes (PO)
Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
Curriculum Details
| Course code | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| MAT1720 | Matrix Metdods and Linear Algebra | 3 | 0 | 0 | 3 |
| COM1515 | Modern English Language | 0 | 0 | 4 | 2 |
| PHY1009/PHY1009L | Elements of Modern Physics/Elements of Modern Physics Lab | 3 | 0 | 2 | 4 |
| ELE1001/ ELE1001L | Fundamental of Electrical and Electronics Engineering/Fundamental of Electrical and Electronics Engineering Lab | 3 | 0 | 2 | 4 |
| CSE1008/ CSE1008L | Programming and Problem Solving using C/ Programming and Problem Solving using C Lab | 2 | 0 | 2 | 3 |
| EGV1001 | Engineering Visualization and Project Realization | 0 | 0 | 4 | 2 |
| VAC001 | Design Thinking | 2 | 0 | 0 | 2 |
| EGR1501 | Induction Program | 0 | 0 | 0 | 0 |
| Total Credits | 20 |
| Course code | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| MAT1120/MAT1120L | Probability and Statistics using Python/Probability and Statistics using Python Lab | 3 | 0 | 2 | 4 |
| PHY1008/PHY1008L | Quantum Mechanics/Quantum Mechanics Lab | 3 | 0 | 2 | 4 |
| CHE1006/CHE1006L | Electrochemical Energy Systems and Advanced Materials/Electrochemical Energy Systems and Advanced Materials Lab | 2 | 0 | 2 | 2 |
| ELX2010/ELX2010L | Circuit Analysis and Synthesis/ Circuit Analysis and Synthesis Lab | 3 | 0 | 2 | 4 |
| ELE1501 | Electronics Workshop | 0 | 0 | 4 | 2 |
| COM1521 | Communication Skills and Ability Enhancement | 0 | 0 | 4 | 2 |
| LAW1010 | Introduction to the Indian Constitution | 3 | 0 | 0 | 0 |
| VAC004 | Introduction to Indian Knowledge System | 2 | 0 | 0 | 2 |
| Total Credits | 20 |
| Course code | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| ELX2011/ELX2011L | Electronic Devices /Electronic Devices Lab | 3 | 0 | 2 | 4 |
| ELX2001/ELX2001L | Digital Design / Digital Design Lab | 3 | 0 | 2 | 4 |
| COM2521 | Academic Writing | 2 | 0 | 0 | 2 |
| ELX2004/ELX2004L | Signals and Systems/ Signals and Systems Lab | 3 | 0 | 2 | 4 |
| UHV2701 | Universal Human Values | 3 | 0 | 0 | 3 |
| IDP2501/IDP2502 | Developing a Business Model/Research & Design | 0 | 1 | 4 | 3 |
| Total Credits | 20 |
| Course code | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| ELX2009 /ELX2009L | Analog and Digital Communication / Analog and Digital Communication Lab | 3 | 0 | 2 | 4 |
| ELX2701 | Electromagnetic Field Theory | 3 | 0 | 0 | 3 |
| ELX2002/ ELX2002L | Control Systems / Control Systems Lab | 3 | 0 | 2 | 4 |
| ELX2012/ELX2012L | Sensors and Transducers / Sensors and Transducers Lab | 3 | 0 | 2 | 4 |
| COM2525 | Work Place Communication | 0 | 0 | 4 | 2 |
| IDP2503/IDP2504 | Translating Business Model / Data Analysis & Publication | 0 | 1 | 4 | 3 |
| VAC003 | Environmental Studies | 2 | 0 | 0 | 2 |
| Total Credits | 22 |
| Course code | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| ELX3605 | Analog and Digital Integrated Circuit | 3 | 0 | 0 | 3 |
| ELX3021/ ELX3021L | Data Commuincation networks / Data Commuincation networks Lab | 3 | 0 | 2 | 4 |
| Specialized Track - I | 3 | 0 | 0 | 3 | |
| Program Elective-I | 3 | 0 | 0 | 3 | |
| Specialized Track - II | 3 | 0 | 0 | 3 | |
| ELX3004/ELX3004L | Digital Signal Processing/Digital Signal Processing Lab | 3 | 0 | 2 | 4 |
| Total Credits | 20 |
| Course code | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| Specialized Track - III | 3 | 0 | 2 | 4 | |
| ELX3008 / ELX3008L | Microprocessor and Microcontroller / Microprocessor and Microcontroller Lab | 3 | 0 | 2 | 4 |
| Program Elective-II | 3 | 0 | 0 | 3 | |
| Program Elective-III | 3 | 0 | 0 | 3 | |
| Open Elective-I | 3 | 0 | 0 | 3 | |
| Specialized Track - IV | 2 | 0 | 2 | 3 | |
| TRA2501 | Comprehensive Skill Development | 0 | 0 | 4 | 2 |
| Total Credits | 22 |
| Course code | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| ELX4101/ELX4101L | Antenna and Wave Propagation / Antenna and Wave Propagation Lab | 3 | 0 | 2 | 4 |
| Specialized Track - V | 2 | 0 | 2 | 3 | |
| Program Elective-IV | 3 | 0 | 2 | 4 | |
| Open Elective II | 3 | 0 | 0 | 3 | |
| EGR4501 | Project Phase-I | 0 | 0 | 0 | 4 |
| EGR4502 | Summer Internship | 0 | 0 | 0 | 2 |
| Total Credits | 20 |
| Course code | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| ELX4102/ELX4102L | Machine Vision / Machine Vision Lab | 3 | 0 | 2 | 4 |
| Program Elective-V | 3 | 0 | 0 | 3 | |
| Open Elective III | 3 | 0 | 0 | 3 | |
| EGR4503 | Project Phase-II | 10 | |||
| Total Credits | 20 |
| Course code | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| PQT2701 | Survey of Quantum Technologies and Application | 3 | 0 | 0 | 3 |
| PQT2702 | Foundations of Quantum Technologies | 3 | 0 | 0 | 3 |
| PQT3001 | Quantum Technology/ Quantum Technology Lab | 2 | 0 | 2 | 3 |
| PQT3002 | Quantum Computation/Quantum Computation Lab | 3 | 0 | 2 | 4 |
| PQT4001 | Quantum Machine Learning/Quantum Machine Learning Lab | 2 | 0 | 2 | 3 |
| Course Code | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| ELX2717 | Networks and Systems Security | 3 | 0 | 0 | 3 |
| ELX2718 | Information Theory and Coding | 3 | 0 | 0 | 3 |
| ELX2015/ELX2015L | Optical Fiber Communication/Optical Fiber Communication Lab | 3 | 0 | 2 | 4 |
| ELX4704 | Satellite Communication | 3 | 0 | 0 | 3 |
| ELX2719 | Wireless Communication | 3 | 0 | 0 | 3 |
Elective Stream: Microwave
| Course Code | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| ELX2720 | Transmission Line and Waveguides | 3 | 0 | 0 | 3 |
| ELX2721 | RF Circuit Design | 3 | 0 | 0 | 3 |
| ELX2016/ELX2016L | Microwave Engineering/Microwave Engineering Lab | 3 | 0 | 2 | 4 |
| ELX2722 | Radar Engineering | 3 | 0 | 0 | 3 |
| ELX2723 | Electromagnetic Interference and Compatibility | 3 | 0 | 0 | 3 |
Open Electives: AI
| Course Title | L | T | P | Credits |
|---|---|---|---|---|
| Introduction to AI and Data Science | 3 | 0 | 0 | 3 |
| Machine Learning for Electric Vehicles | 3 | 0 | 0 | 3 |
| Deep Learning for Electric Vehicles | 3 | 0 | 0 | 3 |
| Augmented Reality | ||||
| Computer Graphics | 3 | 0 | 0 | 3 |
| 3D Modeling of Virtual Object | 3 | 0 | 0 | 3 |
| Computer Vision | 3 | 0 | 0 | 3 |
| IoT | ||||
| Data Science | 3 | 0 | 0 | 3 |
| Cloud Computing for IoT | 3 | 0 | 0 | 3 |
| Data Visualization | 3 | 0 | 0 | 3 |
| Robotics | ||||
| Robotics & Control | 3 | 0 | 0 | 3 |
| Robot navigation & Control | 3 | 0 | 0 | 3 |
| Embedded Robotics | 3 | 0 | 0 | 3 |
Programme Structure
Eligibility
10+2 or equivalent examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry / Computer Science (IT). At least 50% marks in the above three subjects taken together. The Candidate must have passed English as a subject in 10+2 Examination. Merit in University Entrance Exam(Q-CARE), IITJEE (Mains), State Level Entrance Exams shall be given preference. In addition, candidates will have to successfully complete Goenka Aptitude Test for Admission (GATA) and appear for a personal interview
Career Path

- Quantum Engineer / Researcher – Work on quantum computing, quantum communication, and device development in R&D labs and research institutions.
- Quantum Software & Algorithm Developer – Design quantum algorithms, simulations, and hybrid quantum–classical systems.
- Quantum Communication & Cryptography Specialist – Develop ultra-secure communication systems using quantum key distribution.
- Quantum Hardware & Device Engineer – Design and test qubits, quantum sensors, and nanoelectronic components.
- Higher Studies & Academia – Pursue MTech/MS/PhD in quantum technologies, nanotechnology, or advanced electronics.
Fee Structure
Yearly
| 1st Year | 2nd Year | 3rd Year | 4th Year |
|---|---|---|---|
| ₹2,50,000 | ₹2,00,000 | ₹2,00,000 | ₹2,00,000 |
Semester Wise
| 1st Sem | 2nd Sem | 3rd Sem | 4th Sem | 5th Sem | 6th Sem | 7th Sem | 8th Sem |
|---|---|---|---|---|---|---|---|
| ₹1,50,000 | ₹1,00,000 | ₹1,00,000 | ₹1,00,000 | ₹1,00,000 | ₹1,00,000 | ₹1,00,000 | ₹1,00,000 |