B.Tech. in Computer Science and Engineering With Specialization in Quantum Computing
Duration4 Years
Course Fee12.9 Lakhs
10+2 or equivalent examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry / Computer Science (IT). At least 50% marks in the above three subjects taken together.
The Candidate must have passed English as a subject in 10+2 Examination. Merit in University Entrance Exam (Q-CARE), IITJEE (Mains), State Level Entrance Exams shall be given preference. In addition, candidates will have to successfully complete Goenka Aptitude Test for Admission (GATA) and appear for a personal interview.
Program Specialisation
Key Highlights
- Designed in alignment with the National Quantum Mission and Global Quantum Computing Initiatives.
- In-depth learning of quantum computing, quantum algorithms, and quantum security.
- Growing global demand for a skilled quantum workforce to drive research, innovation, and industry adoption.
- Hands-on exposure on quantum programming tools and simulators.
- Industry-aligned curriculum focused on Quantum Computing.
- Opportunities for innovation and project-based learning.
Innovation Opportunities
Explore cutting-edge innovation through hands-on projects in quantum algorithms, cryptography, and next-generation computing, enabling the development of solutions to problems beyond the reach of classical systems.
Program Specific Outcomes (PSO)
PSO 01
Apply core computer science and quantum computing principles to solve complex problems.
PSO 02
Design and implement quantum algorithms using modern technologies and tools.
PSO 03
Innovate and adapt to emerging quantum technologies through research and continuous learning.
Programme Outcomes (PO)
To apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
To identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
To design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
To use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
To create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modelling to complex engineering activities with an understanding of the limitations.
To apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
To understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
To apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
To function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
TTo communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
To demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
To recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
Curriculum Details
| Course Code | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| MAT1720 | Matrix Methods and Linear Algebra | 3 | 1 | 0 | 4 |
| COM1515 | Modern English Language | 0 | 0 | 4 | 2 |
| PHY1009/PHY1009L | Elements of Modern Physics/Elements of Modern Physics Lab | 3 | 0 | 2 | 4 |
| CSE1008/ CSE1008L | Programming and Problem Solving using C/ Programming and Problem Solving using C Lab | 3 | 0 | 2 | 4 |
| EGV1001 | Engineering Visualization and Project Realization | 0 | 0 | 4 | 2 |
| VAC001 | Design Thinking | 2 | 0 | 0 | 2 |
| EGR1501 | Induction Program | 0 | 0 | 0 | 0 |
| Total Credits | 18 |
| Course Code | Course Title | L | T | P | Credits |
| MAT1120/MAT1120L | Probability and Statistics using Python/Probability and Statistics using Python Lab | 3 | 0 | 2 | 4 |
|---|---|---|---|---|---|
| PHY1008/PHY1008L | Quantum Mechanics/Quantum Mechanics Lab | 3 | 0 | 2 | 4 |
| ELE1001/ELE1001L | Fundamentals of Electrical and Electronics Engineering/ Fundamentals of Electrical and Electronics Engineering Lab | 3 | 0 | 2 | 4 |
| CSE1009/CSE1009L | Data Structures /Data Structures Lab | 3 | 0 | 2 | 4 |
| COM1521 | Communication Skills and Ability Enhancement | 0 | 0 | 4 | 2 |
| LAW3710 | Constitution of India | 3 | 0 | 0 | 0 |
| CSI1301 | Basics of AI and its real world Applications | 2 | 0 | 0 | 2 |
| VAC004 | Introduction to Indian Knowledge System | 2 | 0 | 0 | 2 |
| Total Credits | 22 |
| Course Code | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| MAT1723/MAT1723L | Discrete Mathematics using Python/ Discrete Mathematics using Python Lab | 3 | 0 | 2 | 4 |
| CSE2036/CSE2036L | Programming using Java/Programming using Java Lab | 3 | 0 | 2 | 4 |
| ELX2705 | Digital Logic Design | 2 | 0 | 0 | 2 |
| COM2521 | Academic Writing | 0 | 0 | 4 | 2 |
| CSE2034/CSE2034L | Introduction to Design and Analysis of Algorithms/ Introduction to Design and Analysis of Algorithms Lab | 3 | 0 | 2 | 4 |
| UHV2701 | Universal Human Values | 3 | 0 | 0 | 3 |
| IDP2501/IDP2502 | Developing a Business Model/Research & Design | 0 | 1 | 4 | 3 |
| Total Credits | 22 |
| Course Code | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| CSE3009/CSE3009L | Operating Systems and its applications / Operating Systems and its applications Lab | 2 | 0 | 2 | 3 |
| CSE2711 | Computer Organization and Architecture | 3 | 1 | 0 | 4 |
| CSE2037/CSE2037L | Basics of Data Communication and Computer Networks/ Basics of Data Communication and Computer Networks Lab | 3 | 0 | 2 | 4 |
| CSE2713 | Formal Langauge and Automata Theory | 3 | 1 | 0 | 4 |
| CSE2038/CSE2038L | Introduction to Software Engineering/ Introduction to Software Engineering Lab | 3 | 0 | 2 | 4 |
| COM2525 | Work Place Communication | 0 | 0 | 4 | 2 |
| IDP2503/IDP2504 | Translating Business Model/ Data Analysis & Publication | 0 | 1 | 4 | 3 |
| VAC003 | Environmental Studies | 2 | 0 | 0 | 2 |
| Total Credits | 26 |
| Course Code | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| CSE3022/CSE3022L | DBMS with NoSQL/DBMS with NoSQL Lab | 3 | 0 | 2 | 4 |
| CSE3023/CSE3023L | Cryptography and Network Security/ Cryptography and Network Security Lab | 2 | 0 | 2 | 3 |
| ELX3008/ELX3008L | Microprocessor and Microcontrollers/ Microprocessor and Microcontrollers Lab | 2 | 0 | 2 | 3 |
| Professional Elective-I | 3 | 1 | 0 | 4 | |
| CSE3708 | Basics of Compiler Design | 3 | 1 | 0 | 4 |
| CSE2039/CSE2039L | Artificial Intelligence and its Applications/Artificial Intelligence and its Applications Lab | 3 | 0 | 2 | 4 |
| Total Credits | 22 |
| Course Code | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| CSE3013/CSE3013L | Web Application Development/Web Application Development Lab | 3 | 0 | 2 | 4 |
| Professional Elective-II | 3 | 1 | 0 | 4 | |
| Professional Elective-III | 3 | 0 | 2 | 4 | |
| Open Elective-I | 3 | 0 | 0 | 3 | |
| CSE2016/CSE2016L | Embedded Systems/Embedded Systems Lab | 3 | 0 | 2 | 4 |
| Total Credits | 19 |
| Course Code | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| CSE4004/CSE4004L | Cloud Computing/Cloud Computing Lab | 3 | 0 | 2 | 4 |
| CSE2501 | Internet of Things | 3 | 0 | 0 | 3 |
| Professional Elective-IV | 3 | 0 | 2 | 4 | |
| Open Elective II | 3 | 0 | 0 | 3 | |
| EGR4501 | Project Phase-I | 0 | 0 | 0 | 4 |
| EGR4502 | Summer Internship | 0 | 0 | 0 | 2 |
| Total Credits | 20 |
| Course Code | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| Professional Elective-V | 3 | 0 | 2 | 4 | |
| Open Elective III | 3 | 0 | 0 | 3 | |
| EGR4503 | Project Phase-II | 0 | 0 | 0 | 10 |
| Total Credits | 17 |
| Specialisation Quantum Computing | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | L | T | P | Credits |
| PQT2701 | Foundations of Quantum Technologies | 3 | 0 | 0 | 3 |
| PQT2002 | Quantum Computing Essentials | 2 | 0 | 2 | 3 |
| PQT3001 | Quantum Algorithms and Programming | 3 | 0 | 2 | 4 |
| PQT3002 | Quantum Communication and Cryptography | 3 | 0 | 2 | 4 |
| PQT3003 | Quantum Machine Learning | 3 | 0 | 2 | 4 |
| Total Credits | 18 | ||||
Career Path

Graduates can pursue roles in the rapidly growing field of quantum computing. Students may work as Quantum Hardware Engineers, Quantum Software Developers, Quantum Cloud Engineers, or Quantum Compiler Engineers, contributing to the development of advanced quantum technologies and applications. They can also explore opportunities in areas such as quantum simulation, quantum machine learning, and optimization to address complex real-world problems across various industries. In addition, graduates may choose to pursue higher studies or entrepreneurial ventures.
Fee Structure
Yearly
| 1st Year | 2nd Year | 3rd Year | 4th Year |
|---|---|---|---|
| ₹3,60,000 | ₹3,10,000 | ₹3,10,000 | ₹3,10,000 |
Semester Wise
| 1st Sem | 2nd Sem | 3rd Sem | 4th Sem | 5th Sem | 6th Sem | 7th Sem | 8th Sem |
|---|---|---|---|---|---|---|---|
| ₹2,05,000 | ₹1,55,000 | ₹1,55,000 | ₹1,55,000 | ₹1,55,000 | ₹1,55,000 | ₹1,55,000 | ₹1,55,000 |