Integrated M.Sc. in Clinical Embryology (B.Sc. + M.Sc.)*
Duration5 Years
Eligibility10+2
Curriculum Details
| Course Code | Course Title | L | T | P | Credit |
|---|---|---|---|---|---|
| I-CE-101T | Fundamentals of Cellular Biology | 3 | 1 | 0 | 4 |
| I-CE-102T | Fundamentals of Reproductive Science | 3 | 1 | 0 | 4 |
| I-CE-103T | Basics of Microbiology | 3 | 1 | 0 | 4 |
| I-CE-104T | Introduction to Clinical Embryology | 2 | 1 | 0 | 3 |
| I-CE-105P | Hands-on Demonstration – Clinical Embryology Lab | 0 | 0 | 4 | 2 |
| I-CE-106P | Hands-on Demonstration – Cell Biology & Microbiology Lab | 0 | 0 | 6 | 3 |
| I-CE-107T | Basics of Computers | 1 | 1 | 0 | 2 |
| Total | 22 | ||||
| Course Code | Course Title | L | T | P | Credit |
|---|---|---|---|---|---|
| I-CE-201T | Human Anatomy and Physiology | 3 | 1 | 0 | 4 |
| I-CE-202T | Fundamentals of Biochemistry and Metabolism | 3 | 1 | 0 | 4 |
| I-CE-203T | Basics of Genetics | 3 | 1 | 0 | 4 |
| I-CE-204T | Infertility and Assisted Reproduction | 2 | 1 | 0 | 3 |
| I-CE-205P | Physiology and Genetics Lab | 0 | 0 | 4 | 2 |
| I-CE-206P | Biochemistry Lab | 0 | 0 | 6 | 3 |
| I-CE-207T | Environmental Studies | 1 | 1 | 0 | 2 |
| Total | 22 | ||||
| Course Code | Course Title | L | T | P | Credit |
|---|---|---|---|---|---|
| I-CE-301T | Advanced and Modern Genetics | 3 | 1 | 0 | 4 |
| I-CE-302T | Developmental Biology I | 3 | 1 | 0 | 4 |
| I-CE-303T | Immunology | 3 | 1 | 0 | 4 |
| I-CE-304T | Introduction to Assisted Reproductive Technology (ART) | 2 | 1 | 0 | 3 |
| I-CE-305P | Developmental Biology Lab | 0 | 0 | 4 | 2 |
| I-CE-306P | Laboratory Sterilization Techniques | 0 | 0 | 6 | 3 |
| I-CE-307T | Entrepreneurship and Leadership | 1 | 1 | 0 | 2 |
| Total | 22 | ||||
| Course Code | Course Title | L | T | P | Credit |
|---|---|---|---|---|---|
| I-CE-401T | Gametogenesis and Fertilization | 3 | 1 | 0 | 4 |
| I-CE-402T | Principles of Embryology | 3 | 1 | 0 | 4 |
| I-CE-403T | Biophysical Techniques | 3 | 1 | 0 | 4 |
| I-CE-404T | Advanced Microbiology | 3 | 1 | 0 | 4 |
| I-CE-405P | Gamete Biology and Biophysical Techniques Lab | 0 | 0 | 8 | 4 |
| I-CE-406P | Gametogenesis Lab | 0 | 0 | 4 | 2 |
| I-CE-407T | Counselling and Negotiation Skills | 1 | 1 | 0 | 2 |
| Total | 24 | ||||
| Course Code | Course Title | L | T | P | Credit |
|---|---|---|---|---|---|
| I-CE-501T | Clinical Embryology II | 3 | 1 | 0 | 4 |
| I-CE-502T | Reproductive Anatomy | 3 | 1 | 0 | 4 |
| I-CE-503T | Bioethics and Reproductive Law | 3 | 1 | 0 | 4 |
| I-CE-504T | Fundamentals of Molecular Biology | 3 | 1 | 0 | 4 |
| I-CE-505P | Molecular Biology Lab | 0 | 0 | 8 | 4 |
| - | Internship (Clinical/Lab Training) | - | - | - | 4 |
| Total | 24 | ||||
| Course Code | Course Title | L | T | P | Credit |
|---|---|---|---|---|---|
| I-CE-601T | Embryo Culture and In Vitro Conditions | 3 | 1 | 0 | 4 |
| I-CE-602T | Reproductive Endocrinology and Hormonal Regulation | 3 | 1 | 0 | 4 |
| I-CE-603T | Laboratory Quality Management and Accreditation | 3 | 1 | 0 | 4 |
| I-CE-604T | Developmental Biology II | 3 | 1 | 0 | 4 |
| I-CE-605P | Endocrinology Lab | 0 | 0 | 8 | 4 |
| I-CE-606T | Artificial Intelligence in Assisted Reproduction | 1 | 1 | 0 | 2 |
| Total | 22 | ||||
| Course Code | Course Title | L | T | P | Credit |
|---|---|---|---|---|---|
| I-CE-701T | Infertility and Reproductive Disorders: Overview and Management | 3 | 1 | 0 | 4 |
| I-CE-702T | Basic Andrology and Laboratory Techniques | 3 | 1 | 0 | 4 |
| I-CE-703T | Reproductive Biology and Reproductive Anatomy | 3 | 1 | 0 | 4 |
| I-CE-704T | Cell and Molecular Biology | 3 | 1 | 0 | 4 |
| I-CE-705T | Environmental Biology and Basic Endocrinology | 3 | 1 | 0 | 4 |
| I-CE-706P | Advanced Andrology Laboratory | 0 | 0 | 8 | 4 |
| Total | 24 | ||||
| Course Code | Course Title | L | T | P | Credit |
|---|---|---|---|---|---|
| I-CE-801T | Human Physiology and Endocrinology | 3 | 1 | 0 | 4 |
| I-CE-802T | Assisted Reproduction and Basic Embryology | 3 | 1 | 0 | 4 |
| I-CE-803T | Reproductive Immunology | 3 | 1 | 0 | 4 |
| I-CE-804T | Biochemistry and Biophysics in ART | 3 | 1 | 0 | 4 |
| I-CE-805T | Ethics and Legal Framework in ART | 3 | 1 | 0 | 4 |
| I-CE-806P | Advanced Embryology Laboratory – Media Handling, Oocyte and Embryo Culture | 0 | 0 | 8 | 4 |
| Total | 24 | ||||
| Course Code | Course Title | L | T | P | Credit |
|---|---|---|---|---|---|
| I-CE-901T | Cryobiology and ART | 3 | 1 | 0 | 4 |
| I-CE-902T | Micromanipulation and Preimplantation Genetics | 3 | 1 | 0 | 4 |
| I-CE-903T | Advanced Clinical Embryology, Environmental Biology and TQM in ART | 3 | 1 | 0 | 4 |
| I-CE-904P | Advanced Micromanipulation and Cryopreservation Techniques | 0 | 0 | 8 | 4 |
| I-CE-905T | Advanced Laboratory and Quality-Control Methods | 1 | 1 | 0 | 2 |
| I-CE-906T | Seminar | 0 | 0 | 4 | 2 |
| Total | 20 | ||||
| Course Code | Course Title | L | T | P | Credit |
|---|---|---|---|---|---|
| I-CE-1001T | Research Methodology and Biostatistics | 3 | 1 | 0 | 4 |
| I-CE-1002T | Scientific Writing and Communication | 3 | 1 | 0 | 4 |
| I-CE-1003P | Dissertation / Research Project | 0 | 0 | 0 | 12 |
| Total | 20 | ||||
Integrated M.Sc. in Clinical Embryology
Passed 10+2 or equivalent examination from a recognized Board with Physics, Chemistry, and Biology (PCB) as compulsory subjects.