Bachelor of Computer Application – Cyber Security in association with CompTIA
Duration4 Years
Course Fee7.10 Lakhs
The BCA in Cyber Security is a specialized undergraduate program designed to address the increasing demand for professionals capable of safeguarding digital infrastructure.
The program focuses on protecting systems, networks, and data from cyber threats, attacks, and vulnerabilities. It provides in-depth knowledge of network security, ethical hacking, cryptography, digital forensics, cloud security, and risk management. Students gain practical experience through cyber labs, simulation of real-world attacks, and hands-on training in security tools such as Wireshark, Metasploit, and Kali Linux. The curriculum also includes topics on cyber laws, data privacy, and regulatory frameworks to ensure a comprehensive understanding of legal and ethical aspects of cybersecurity. Students are trained to identify vulnerabilities, conduct penetration testing, implement security protocols, and respond to cyber incidents effectively. The program encourages critical thinking and proactive defense strategies to combat evolving cyber threats. Graduates will be equipped to secure IT systems, manage organizational risks, and contribute to national and global cybersecurity initiatives.
Program Specific Outcomes (PSO)
PSO 01
To learn the concepts of computer science and applications such as operating systems, computer networks, computer organization and architecture, DBMS, and data structures that meet the desired needs of industry and society.
PSO 02
To analyze their abilities in systematic planning, developing, testing, and executing complex computing applications in the field of social media and analytics, web application development and data interpretations, and machine learning and data analytics for providing solutions to computational problems.
PSO 03
Graduates would expertise in successful careers based on their understanding of formal and practical methods.
Programme Outcomes (PO)
Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
Curriculum Details
| Course Code | Course Title | L | T | P | C |
|---|---|---|---|---|---|
| MAT1705 | Basic Mathematics | 3 | 1 | 0 | 4 |
| CAP1005/CAP1005L | Problem solving and programming through C | 3 | 0 | 2 | 4 |
| CAP1004/CAP1004L | Introduction to IT | 3 | 0 | 2 | 4 |
| VAC001 | Design Thinking | 2 | 0 | 0 | 2 |
| COM1515 | Modern English Language | 2 | 0 | 0 | 2 |
| Fundamental of Cyber Secuerity | 2 | 0 | 0 | 2 | |
| FIN1799 | Basics of Financial Management | 3 | 0 | 0 | 3 |
| CAP1502L | PC Software Lab/Engineering Workshop | 0 | 0 | 2 | 1 |
| Total Credits | 22 | ||||
| Course Code | Course Title | L | T | P | C |
|---|---|---|---|---|---|
| CAP2702 | Computer System Architecture | 3 | 0 | 0 | 3 |
| Ethical Hacking & Penetration Testing | 2 | 0 | 2 | 3 | |
| CAP2007/ CAP2007L | Principles of Operating Systems | 3 | 0 | 2 | 4 |
| CAP2001/ CAP2001L | Data Structure using C | 3 | 0 | 2 | 4 |
| LAW3702 | Constitution Of India | 3 | 0 | 0 | 3 |
| COM1521 | Communication Skills and Ability Enhancement | 2 | 0 | 0 | 2 |
| VAC002 | Innovation ,Entrepreneurship and Sustainability | 1 | 0 | 2 | 2 |
| Total Credits | 21 | ||||
| Course Code | Course Title | L | T | P | C |
|---|---|---|---|---|---|
| CAP2017/CAP2017L | Introduction to Object Oriented Concepts Using Java | 3 | 0 | 2 | 4 |
| CAP2002/ CAP2002L | DBMS with NOSQL | 3 | 0 | 2 | 4 |
| IDP2501/IDP2502 | IDP1 | 2 | 0 | 2 | 3 |
| CAP3004/CAP3004L | Artificial Intelligence | 3 | 0 | 0 | 3 |
| CAP2018/CAP2018 | Design and Analysis of Algorithm | 2 | 0 | 2 | 3 |
| HUM2790 | Essense of Indian Traditional Knowledge | 3 | 0 | 0 | 3 |
| COM2521 | Academic Writing | 2 | 0 | 0 | 2 |
| Total Credits | 22 | ||||
| Course Code | Course Title | L | T | P | C |
|---|---|---|---|---|---|
| CAP2005/ CAP2005L | Software Engineering Fundamentals | 3 | 0 | 0 | 3 |
| CAP2309/CAP2309L | Discrete Mathematical Structures through Python | 3 | 0 | 2 | 4 |
| ITL 1001 | Computer Networks | 2 | 0 | 2 | 3 |
| Network Security & Defense | 2 | 0 | 1 | 3 | |
| IDP2503/IDP2504 | IDP2 | 3 | 0 | 0 | 3 |
| COM2525 | Work Place Communication | 2 | 0 | 0 | 2 |
| ENV1702 | Environmental Studies | 3 | 0 | 0 | 3 |
| Total Credits | 21 | ||||
| Course Code | Course Title | L | T | P | C |
|---|---|---|---|---|---|
| CAP3702 | Theory of Computation | 3 | 1 | 0 | 4 |
| CAP3012/CAP3012 | Data Warehousing and data mining | 3 | 0 | 2 | 4 |
| DE1 | 3 | 0 | 0 | 3 | |
| CAP2016 | Full Stack Development | 3 | 0 | 2 | 4 |
| CAP3703 | Research Methodology | 2 | 0 | 0 | 2 |
| Web Application Security & Exploitation | 2 | 0 | 4 | 3 | |
| Total Credits | 20 | ||||
| Course Code | Course Title | L | T | P | C |
|---|---|---|---|---|---|
| CAP3013/CAP3013L | ANN | 3 | 0 | 2 | 4 |
| DE-2 | 3 | 0 | 0 | 3 | |
| CAP3701 | Cloud Computing | 3 | 0 | 2 | 4 |
| DE-3 | 3 | 0 | 0 | 3 | |
| CAI1006/CAI1006L | Incident Response & Digital Forensics | 3 | 0 | 2 | 4 |
| Total Credits | 18 | ||||
| Students will be doing Summer Internship During this period | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | L | T | P | C |
| CAP 4014/CAP 4014L | Deep Learning | 3 | 0 | 2 | 4 |
| CAP3804 | Optimization Techniques | 3 | 0 | 0 | 3 |
| CAP4015/CAP4015 | Cryptography and Network Security | 3 | 0 | 2 | 4 |
| CAP2015/CAP2015L | Data Visualization using R | 2 | 0 | 2 | 3 |
| Summer Internship | 0 | 0 | 0 | 3 | |
| CAP4503 | Project Phase 1 | 3 | 0 | 0 | 3 |
| Total Credits | 20 | ||||
| Students will be doing Summer Internship During this period | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | L | T | P | C |
| CAP3702 | Social Network Analysis | 3 | 0 | 0 | 3 |
| Departmental Elective-4 | 3 | 0 | 0 | 3 | |
| CAP 4504 | Project Phase 2 | 10 | |||
| Total Credits | 16 | ||||
Bucket for BCA Cyber Security
| Course Code | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| Fundamental of Cyber Secuerity | 2 | 0 | 0 | 2 | |
| Ethical Hacking & Penetration Testing | 2 | 0 | 2 | 3 | |
| Network Security & Defense | 2 | 0 | 1 | 3 | |
| Web Application Security & Exploitation | 2 | 0 | 4 | 3 | |
| Incident Response & Digital Forensics | 3 | 0 | 2 | 4 | |
| Total Credits | 15 | ||||
| Course Code | Course Title | L | T | P | C |
|---|---|---|---|---|---|
| CAP2703 | Introduction to Enterprise Resource Planning | 3 | 0 | 0 | 3 |
| CAP2711 | Internet of Things | 3 | 0 | 0 | 3 |
| CSE2733 | Blockchain Technologies | 3 | 0 | 0 | 3 |
| CSE3709 | Real Time Systems | 3 | 0 | 0 | 3 |
| CSE2720 | Distributed Systems | 3 | 0 | 0 | 3 |
| CSE2721 | Image Processing | 2 | 0 | 2 | 3 |
| CSE2711 | High Performance Computing | 3 | 0 | 0 | 3 |
| CSE2715 | Cloud Virtualization | 3 | 0 | 0 | 3 |
| CSE2716 | Graph Data Analytics | 3 | 0 | 0 | 3 |
| CSE2710 | Mobile Application Development | 2 | 0 | 2 | 3 |
| CAP3805 | Generative AI | 3 | 0 | 0 | 3 |
| CSE2717 | Cloud Application Development | 3 | 0 | 0 | 3 |
| Total Credits | 36 | ||||
| Course Code | Course Title | L | T | P | C |
|---|---|---|---|---|---|
| CAP2706 | E-Governance | 3 | 0 | 0 | 3 |
| ITL3701 | Simulation Techniques | 3 | 0 | 0 | 3 |
| ITM 2761 | Marketing In Digital World | 3 | 0 | 0 | 3 |
| ENP2763 | Entrepreneurship Development | 3 | 0 | 0 | 3 |
| Total Credits | 12 | ||||
Career Path

- Cyber Security Analyst
- Ethical Hacker
- Network Security Engineer
- Information Security Analyst
- Digital Forensics Expert
- Security Consultant
Fee Structure
Yearly
| 1st Year | 2nd Year | 3rd Year | 4th Year |
|---|---|---|---|
| ₹2,00,000 | ₹1,70,000 | ₹1,70,000 | ₹1,70,000 |
Semester Wise
| 1st Sem | 2nd Sem | 3rd Sem | 4th Sem | 5th Sem | 6th Sem | 7th Sem | 8th Sem |
|---|---|---|---|---|---|---|---|
| ₹1,15,000 | ₹85,000 | ₹85,000 | ₹85,000 | ₹85,000 | ₹85,000 | ₹85,000 | ₹85,000 |
Admission Requirement
Passed the XII standard from any recognized Education Board with a minimum of 50% marks and English as a compulsory subject.