B.Tech Electronics and Communication Engineering
(Specialization in IoT in Association with BOSCH )
Duration4 Years
Course Fee8.50 Lakhs
Eligibility10+2 *
Electronics and Communication Engineering (ECE) with specialization in Internet of Things (IoT) integrates core ECE concepts with modern IoT technologies to develop smart, connected systems.
The program focuses on designing, developing, and managing intelligent devices and communication networks that enable seamless interaction between physical and digital environments. It emphasizes practical learning, innovation, and industry-oriented skills to meet the growing demand for IoT professionals.
Program Specialisation
Program Highlights
- Designed in alignment with emerging trends in IoT, Industry 5.0, and smart technologies.
- Focus on real-time applications such as smart homes, smart cities, healthcare, industrial automation and sustainable development.
- Strong foundation in electronics, communication, embedded systems, and networking.
- Integration of hardware and software for intelligent system design.
- Industry interaction through expert lectures, workshops, internships, and live projects.
- Emphasis on data analytics, cloud integration, and cybersecurity in IoT.
Industry – Relevant Exposure
Our program is designed to provide you with extensive industry-relevant exposure, including:
- Hands-on experience: Practical training on development boards, IoT devices, sensors, embedded systems, and real-time applications.
- Cloud-Based IoT Platforms: Exposure to cloud platforms for data collection, storage, and analytics (such as IoT dashboards and services).
- Industry Tools & Technologies: Working with Arduino, Raspberry Pi, IoT protocols (MQTT, HTTP), and wireless communication technologies.
Program Specific Outcomes (PSO)
PSO 01
Design, analyze, and implement electronic and communication systems by applying core concepts of electronics, signal processing, embedded systems, and communication engineering to address real-world and emerging technological challenges.
PSO 02
Integrate modern engineering tools and interdisciplinary knowledge to create innovative, efficient, and sustainable electronics and communication solutions.
PSO 03
Evaluate and optimize IoT-based systems by integrating sensors, embedded platforms, and communication technologies to deliver secure, scalable, and efficient solutions for smart applications.
Programme Outcomes (PO)
Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
Curriculum Details
| S.No. | Course Code | Course Type | Course Title | L T P per Week | Total Credits |
|---|---|---|---|---|---|
| 1 | MAT1121 | BSC-I | Linear Algebra, Calculus and Ordinary Differential Equations | 3-1-0 | 4 |
| 2 | PHY1009/PHY1009L | BSC-II | Elements of Modern Physics/Elements of Modern Physics Lab | 3-0-2 | 4 |
| 3 | CSE1010/CSE1010L | ESC-I | Problem Solving through Programming/Problem Solving through Programming Lab | 3-0-2 | 4 |
| 4 | ELE1001/ELE1001L | ESC-II | Fundamentals of Electrical and Electronics Engineering/Fundamentals of Electrical and Electronics Engineering Lab | 3-0-2 | 4 |
| 5 | COM1531 | HSMC-I | Contemporary English | 0-0-4 | 2 |
| 6 | VAC001 | HSMC-II | Design Thinking | 2-0-0 | 2 |
| 7 | EGR1501 | Audit | Induction Program | 0-0-0 | 0 |
| Semester Credits | 20 | ||||
| S.No. | Course Code | Course Type | Course Title | L T P per Week | Total Credits |
|---|---|---|---|---|---|
| 1 | MAT1122 | BSC-III | Vector Calculus, Transforms and Partial Differential Equations | 3-1-0 | 4 |
| 2 | PHY1008/PHY1008L | BSC-IV | Quantum Mechanics/Quantum Mechanics Lab | 3-0-2 | 4 |
| 3 | ELX1002/ELX1002L | ESC-III | Digital Electronics / Digital Electronics Lab | 3-0-2 | 4 |
| 4 | MEC1509 | ESC-IV | Engineering Graphics | 0-0-4 | 2 |
| 5 | COM1542 | HSMC-III | Professional Skills & Ability Enhancement | 0-0-4 | 2 |
| 6 | CSE1711 | ESC-V | Artificial Intelligence and its Real-World Applications | 2-0-0 | 2 |
| 7 | LAW1010 | Audit | Introduction to the Indian Constitution | 3-0-0 | 0 |
| 8 | VAC004 | HSMC-IV | Introduction to Indian Knowledge System | 2-0-0 | 2 |
| Semester Credits | 20 | ||||
| S.No. | Course Code | Course Type | Course Title | L T P per Week | Total Credits |
|---|---|---|---|---|---|
| 1 | MAT2719 | BSC-VI | Complex Analysis, Numerical Methods and Probability Distributions | 3-0-0 | 3 |
| 2 | ELX2010/ELX2010L | PCC-I | Circuit Analysis and Synthesis / Circuit Analysis and Synthesis Lab | 3-0-2 | 4 |
| 3 | ELX2004/ELX2004L | PCC-II | Signals and Systems / Signals and Systems Lab | 3-0-2 | 4 |
| 4 | CHE1006/CHE1006L | BSC-V | Electrochemical Energy Systems and Advanced Materials / Electrochemical Energy Systems and Advanced Materials Lab | 2-0-2 | 3 |
| BME1011/BME1011L | Biology for Engineers / Biology for Engineers Lab | ||||
| 5 | ELX1501 | ESC-V | Electronics Workshop for Engineers | 0-0-4 | 2 |
| 6 | UHV2701 | HSMC-VI | Universal Human Values | 3-0-0 | 3 |
| 7 | IDP2501/IDP2502 | PROJ | Developing a Business Model / Research & Design | 0-1-4 | 3 |
| Semester Credits | 22 | ||||
| S.No. | Course Code | Course Type | Course Title | L T P per Week | Total Credits |
|---|---|---|---|---|---|
| 1 | ELX2009/ELX2009L | PCC-III | Analog and Digital Communication / Analog and Digital Communication Lab | 3-0-2 | 4 |
| 2 | ELX2105/ELX2105L | PCC-IV | Electronic Devices / Electronic Devices Lab | 3-0-2 | 4 |
| 3 | ELX2701 | PCC-V | Electromagnetic Field Theory | 3-0-0 | 3 |
| 4 | ELX2012/ELX2012L | PCC-VI | Sensors and Transducers / Sensors and Transducers Lab | 3-0-2 | 4 |
| 5 | PCC-VII | Specialized Track-I | 3-0-2 | 4 | |
| 6 | IDP2503/IDP2504 | PROJ | Translating Business Model / Data Analysis & Publication | 0-0-6 | 3 |
| 7 | ENV1705 | Audit | Environmental Studies | 0-1-4 | 0 |
| Semester Credits | 22 | ||||
| S.No. | Course Code | Course Type | Course Title | L T P per Week | Total Credits |
|---|---|---|---|---|---|
| 1 | ELX2002/ELX2002L | PCC-VIII | Control Systems / Control Systems Lab | 3-0-2 | 4 |
| 2 | ELX3008/ELX3008L | PCC-IX | Microprocessor and Microcontrollers / Microprocessor and Microcontrollers Lab | 3-0-2 | 4 |
| 3 | ELX3025/ELX3025L | PCC-X | Integrated Circuits / Integrated Circuits Lab | 2-0-2 | 3 |
| 4 | ELX3022/ELX3022L | PCC-XI | Discrete Signal Processing / Discrete Signal Processing Lab | 3-0-2 | 4 |
| 5 | PEC-I | Program Elective-I | 3-0-0 | 3 | |
| 6 | PCC-XII | Specialized Track - II | 3-0-0 | 3 | |
| 7 | TRA2503 | Audit | Aptitude Building and Placement Readiness Program - I | 0-0-2 | 0 |
| Semester Credits | 21 | ||||
| S.No. | Course Code | Course Type | Course Title | L T P per Week | Total Credits |
|---|---|---|---|---|---|
| 1 | ELX3026/ELX3026L | PCC-XIII | Embedded Systems / Embedded Systems Lab | 2-0-2 | 3 |
| 2 | PCC-XIV | Specialized Track - III | 3-0-2 | 4 | |
| 3 | PEC-II | Program Elective-II | 3-0-0 | 3 | |
| 4 | PEC-III | Program Elective-III | 3-0-0 | 3 | |
| 5 | OEC-I | Open Elective-I | 3-0-0 | 3 | |
| 6 | PCC-XV | Specialized Track - IV | 3-0-0 | 3 | |
| 7 | TRA2505 | Audit | Aptitude Building and Placement Readiness Program - II | 0-0-2 | 0 |
| Semester Credits | 19 | ||||
| S.No. | Course Code | Course Type | Course Title | L T P per Week | Total Credits |
|---|---|---|---|---|---|
| 1 | ELX4001/ELX4001L | PCC-XVI | Antenna and Wave Propagation / Antenna and Wave Propagation Lab | 3-0-2 | 4 |
| 2 | PCC-XVII | Specialized Track - V | 3-0-2 | 4 | |
| 3 | PEC-IV | Program Elective-IV | 3-0-2 | 4 | |
| 4 | PEC-V | Program Elective-V | 3-0-0 | 3 | |
| 5 | OE-II | Open Elective II | 3-0-0 | 3 | |
| 6 | EGR4501 | PROJ | Project Phase-I | 3 | |
| 7 | EGR4502 | PROJ | Summer Internship | 2 | |
| Semester Credits | 23 | ||||
| S.No. | Course Code | Course Type | Course Title | L T P per Week | Total Credits | Category (NEP) | Category (NEP) |
|---|---|---|---|---|---|---|---|
| 1 | OEC-III | Open Elective III | 3-0-0 | 3 | OE | MDC | |
| 2 | EGR4503 | PROJ | Project Phase-II | 10 | PC | SEC | |
| Semester Credits | 13 | ||||||
| Program Credits | 160 | ||||||
List of Electives*
*Open Electives (OE) (Elective Courses offered by Other Schools)
| S.No. | Code | Course Type | Paper Title | Total Credits | Category (NEP) | Category (NEP) |
|---|---|---|---|---|---|---|
| 1 | ITM2761 | OEC | Marketing in Digital World | 3 | OE | MDC |
| 2 | ENP2763 | OEC | Entreprneurship Development | 3 | OE | MDC |
| 3 | CSE4911 | OEC | Business Planning and Project Management | 3 | OE | MDC |
| 4 | CSE4912 | OEC | Geographical Information System | 3 | OE | MDC |
Internet of Things (IoT)
| S.No. | Course Code | Course Type | Course Title | L-T-P | Total Credits |
|---|---|---|---|---|---|
| 1 | ELX2013/ELX2013L | PCC | Internet of Things and its Applications / Internet of Things and its Applications Lab | 3-0-2 | 4 |
| 2 | ELX2714 | PCC | Communication Protocols for IoT | 3-0-0 | 3 |
| 3 | ELX2014/ELX2014L | PCC | PLC, HMI and SCADA / PLC, HMI and SCADA Lab | 3-0-2 | 4 |
| 4 | ELX2715 | PCC | IoT Application and Security | 3-0-0 | 3 |
| 5 | ELX3018/ELX3018L | PCC | IoT Application Development & Prototyping / IoT Application Development & Prototyping Lab | 3-0-2 | 4 |
Biomedical Engineering (BME)
| S.No. | Course Code | Course Type | Course Title | L-T-P | Total Credits |
|---|---|---|---|---|---|
| 1 | BME2005/BME2005L | PCC | Biomedical Instrumentation / Biomedical Instrumentation Lab | 3-0-2 | 4 |
| 2 | BME2714 | PCC | Cell and Tissue Engineering | 3-0-0 | 3 |
| 3 | BME3010/BME3010L | PCC | Biomedical Signal Processing / Biomedical Signal Processing Lab | 3-0-2 | 4 |
| 4 | BME3725 | PCC | Artificial Organs and Rehabilitation Engineering | 3-0-0 | 3 |
| 5 | BME3011/BME3011L | PCC | Medical Image Processing / Medical Image Processing Lab | 3-0-2 | 4 |
VLSI
| S.No. | Course Code | Course Type | Course Title | L-T-P | Total Credits |
|---|---|---|---|---|---|
| 1 | ELX2024/ELX2024L | PCC | Low-power Devices and Circuits / Low-power Devices and Circuits Lab | 3-0-2 | 4 |
| 2 | ELX2721 | PCC | CMOS Analog Circuit Design | 3-0-0 | 3 |
| 3 | ELX2017/ELX2017L | PCC | Digital Design using Verilog / Digital Design using Verilog Lab | 3-0-2 | 4 |
| 4 | ELX2020/ELX2020L | PCC | VLSI Design Verification and Testing / VLSI Design Verification and Testing Lab | 3-0-2 | 4 |
| 5 | ELX2727 | PCC | VLSI Fabrication Technology | 3-0-0 | 3 |
Quantum Technology
| S.No. | Course Code | Course Type | Course Title | L-T-P | Total Credits |
|---|---|---|---|---|---|
| 1 | PQT2701 | PCC | Foundations of Quantum Technologies | 3-0-0 | 3 |
| 2 | PQT2003/PQT2003L | PCC | Quantum Electronics & Devices / Quantum Electronics & Devices Lab | 2-0-2 | 3 |
| 3 | PQT3004/PQT3004L | PCC | Quantum Hardware & Qubit Technologies / Quantum Hardware & Qubit Technologies Lab | 3-0-2 | 4 |
| 4 | PQT3005/PQT3005L | PCC | Quantum Communication and Photonics / Quantum Communication and Photonics Lab | 3-0-2 | 4 |
| 5 | PQT3006/PQT3006L | PCC | Quantum Sensing and Metrology / Quantum Sensing and Metrology Lab | 3-0-2 | 4 |
Elective Stream - Communication Engineering
| S.No. | Course Code | Course Type | Course Title | L-T-P | Total Credits |
|---|---|---|---|---|---|
| 1 | ELX2717 | PEC | Networks and Systems Security | 3-0-0 | 3 |
| 2 | ELX2718 | PEC | Information Theory and Coding | 3-0-0 | 3 |
| 3 | ELX3021/ELX3021L | PEC | Data Communication Networks / Data Communication Networks Lab | 3-0-2 | 4 |
| 4 | ELX2015/ELX2015L | PEC | Optical Fiber Communication / Optical Fiber Communication Lab | 3-0-2 | 4 |
| 5 | ELX4704 | PEC | Satellite Communication | 3-0-0 | 3 |
| 6 | ELX4702 | PEC | Wireless and Mobile Communication | 3-0-0 | 3 |
Elective Stream - Microwave Engineering
| S.No. | Course Code | Course Type | Course Title | L-T-P | Total Credits |
|---|---|---|---|---|---|
| 1 | ELX2720 | PEC | Transmission Line and Waveguides | 3-0-0 | 3 |
| 2 | ELX2721 | PEC | RF Circuit Design | 3-0-0 | 3 |
| 3 | ELX2016/ELX2016L | PEC | Microwave Engineering / Microwave Engineering Lab | 3-0-2 | 4 |
| 4 | ELX2722 | PEC | Radar Engineering | 3-0-0 | 3 |
| 5 | ELX2723 | PEC | Electromagnetic Interference and Compatibility | 3-0-0 | 3 |
Course Type Distribution
| Course Type | Description | Total Credits |
|---|---|---|
| MIC | Minor Courses | 30 |
| DSC | Department Specific Courses | 89 |
| AEC | Ability Enhancement Courses | 4 |
| MDC | Multidisciplinary Courses | 12 |
| VAC | Value Added Course | 4 |
| SEC | Skill Enhancement Courses | 21 |
| Total | 160 | |
Career Path

- IoT Engineer – Design and Develop Smart Connected Devices and Systems.
- Embedded Systems Engineer – Work On Microcontrollers, Sensors, And Real-Time Hardware Systems.
- IoT Application Developer – Develop IoT-Based Software Applications.
- Network and Communication Engineer – Manage IoT Communication Protocols and Networks.
- Data Analyst (IoT Systems) – Analyse IoT-Generated Data for Insights and Decision-Making.
- Higher Studies and Academia – Pursue MTech/MS/PhD in IoT, Embedded Systems, Or Related Domains.
Fee Structure
Yearly
| 1st Year | 2nd Year | 3rd Year | 4th Year |
|---|---|---|---|
| ₹2,50,000 | ₹2,00,000 | ₹2,00,000 | ₹2,00,000 |
Semester Wise
| 1st Sem | 2nd Sem | 3rd Sem | 4th Sem | 5th Sem | 6th Sem | 7th Sem | 8th Sem |
|---|---|---|---|---|---|---|---|
| ₹1,50,000 | ₹1,00,000 | ₹1,00,000 | ₹1,00,000 | ₹1,00,000 | ₹1,00,000 | ₹1,00,000 | ₹1,00,000 |
Eligibility
10+2 or equivalent examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry / Computer Science (IT). At least 50% marks in the above three subjects taken together. The Candidate must have passed English as a subject in 10+2 Examination. Merit in University Entrance Exam (Q-CARE), IITJEE (Mains), State Level Entrance Exams shall be given preference. In addition, candidates will have to successfully complete Goenka Aptitude Test for Admission (GATA) and appear for a personal interview.
Apply Now